|
Market Closed -
NYSE
16:00:02 2026-08-12 EDT
|
5-day change | 1st Jan Change | ||
| 1.630 USD | +0.62% |
|
+5.84% | -28.51% |
| 07-28 | Inadvertently published alert on law firm investigation withdrawn | RE |
| 05-12 | NET Power Inc., Q1 2026 Earnings Call, May 12, 2026 |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.125 | +92.9% | 4 | |||||||
| 1,238.25 | +22.37% | 33 | |||||||
| 98.53 | +14.91% | 19 | |||||||
| 20.51 | -0.38% | 23 | |||||||
| 10.25 | +4.05% | 22 | |||||||
| 100.68 | +9.52% | 20 | |||||||
| 349.96 | +25.72% | 21 | |||||||
| 137.74 | +11.81% | 19 | |||||||
| 144.48 | +16.91% | 21 | |||||||
| 70.75 | +3.89% | 12 | |||||||
| 123.88 | +16.24% | 21 | |||||||
| 35.56 | -14.24% | 23 | |||||||
| 221.58 | +52.9% | 19 | |||||||
| 92.39 | +18.97% | 18 | |||||||
| 49.33 | +9.95% | 18 | |||||||
| 111.21 | +3.45% | 17 | |||||||
| 27.34 | +14% | 15 | |||||||
| 22.78 | +31.68% | 16 | |||||||
| 1,059.96 | -22.97% | 12 | |||||||
| 123.03 | +15.32% | 18 | |||||||
| Average | 202.07 | +16.35% | 19 | ||||||
| Weighted average by Cap. | 318.92 | +13.26% | 22 |
- Stock Market
- Stocks
- NPWR Stock
- Sector NET Power Inc.
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















