Inactive Instrument
Lithic Resources Ltd Stock Other OTC
Stocks
CA5367991091
Diversified Mining
OTC Markets Traded|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 06-02 | InZinc Mining Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 05-12 | InZinc Mining Starts Diamond Drill Program at High-Grade Apex Discovery | MT |
| Market Cap | 8.45M 6.03M 5.22M 4.81M 4.5M 574M 8.58M 57.01M 22.1M 280M 22.66M 22.17M 967M | P/E Ratio 2024 |
-2.7x | P/E Ratio 2025 | -7.12x |
|---|---|---|---|---|---|
| Enterprise Value | 7.78M 5.56M 4.81M 4.43M 4.15M 529M 7.9M 52.52M 20.36M 258M 20.87M 20.43M 891M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
74.74% | Yield 2024 * |
-
| Yield 2025 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Wayne Hubert
CEO | Chief Executive Officer | 63 | 2017-10-11 |
Lesia Burianyk
DFI | Director of Finance/CFO | 51 | 2022-01-23 |
| Corporate Secretary | 72 | 2009-12-15 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 72 | 2009-12-15 | |
Wayne Hubert
BRD | Director/Board Member | 63 | 2012-07-29 |
Kerry Curtis
CHM | Chairman | - | 2013-05-14 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.50% | +2.76% | +64.14% | +40.72% | 226B | ||
| +2.90% | +2.76% | +81.62% | +54.18% | 180B | ||
| +1.49% | +2.99% | +96.58% | +154.14% | 94.92B | ||
| +2.56% | -0.22% | +104.73% | +34.78% | 92.61B | ||
| +0.77% | -6.50% | +17.30% | +38.17% | 61.02B | ||
| +5.21% | +3.79% | +87.58% | +45.86% | 57.56B | ||
| +2.03% | +5.48% | +75.43% | +62.09% | 31.77B | ||
| +4.53% | +0.54% | +112.31% | +362.84% | 29.69B | ||
| +2.73% | -1.26% | +8.30% | +87.24% | 24.89B | ||
| Average | +2.86% | +1.24% | +72.00% | +97.78% | 88.65B | |
| Weighted average by Cap. | +2.89% | +1.81% | +75.26% | +71.02% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -915K -653K -565K -520K -488K -62.17M -929K -6.17M -2.39M -30.28M -2.45M -2.4M -105M | -1.04M -743K -643K -592K -555K -70.72M -1.06M -7.02M -2.72M -34.44M -2.79M -2.73M -119M |
| Net Debt | -1.69M -1.2M -1.04M -959K -899K -115M -1.71M -11.38M -4.41M -55.82M -4.52M -4.43M -193M | -665K -475K -411K -378K -355K -45.2M -675K -4.49M -1.74M -22.01M -1.78M -1.75M -76.15M |
Employees
-
Sector
Diversified Mining
Select your edition
All financial news and data tailored to specific country editions
















