Inactive Instrument
Jade Leader Corp. Stock Deutsche Boerse AG
Stocks
BG6A
CA46989B1031
Diversified Mining
OTC Markets Traded| Market Cap | 1.12M 808K 696K 653K 597K 76.91M 1.13M 7.74M 3.01M 39M 3.03M 2.97M 129M | P/E 2024 |
-7.41x | P/E 2025 | -5.32x |
|---|---|---|---|---|---|
| Enterprise Value | 1.01M 727K 626K 588K 536K 69.15M 1.01M 6.96M 2.71M 35.06M 2.73M 2.67M 116M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
75.93% | Yield 2024 * |
-
| Yield 2025 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Jean Jutras
CEO | Chief Executive Officer | - | 2014-03-19 |
Theresa Kosek
DFI | Director of Finance/CFO | - | 2023-07-04 |
Barbara O'Neill
SEC | Corporate Secretary | 58 | 1994-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Jean Jutras
CHM | Chairman | - | 2000-10-03 |
Shane Ebert
BRD | Director/Board Member | - | 2001-03-28 |
Cornell McDowell
BRD | Director/Board Member | - | 2015-07-13 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -1.61% | - | - | 807K | ||
| -1.59% | +1.64% | +53.35% | +48.07% | 245B | ||
| -0.18% | +0.34% | +65.32% | +58.16% | 178B | ||
| -0.82% | -2.78% | +88.29% | +177.52% | 105B | ||
| +0.05% | -0.20% | +103.83% | +35.78% | 94.78B | ||
| -1.93% | -4.89% | +26.63% | +61.61% | 69.69B | ||
| +0.61% | +4.97% | +87.40% | +80.20% | 62.02B | ||
| -1.86% | -2.72% | +104.52% | +69.31% | 34.05B | ||
| 0.00% | -1.52% | +77.29% | +443.55% | 31.67B | ||
| -3.89% | +0.45% | +42.53% | +86.78% | 27.49B | ||
| Average | -0.96% | +0.75% | +72.13% | +117.89% | 94.27B | |
| Weighted average by Cap. | -0.91% | +0.90% | +68.73% | +85.21% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -265K -191K -164K -154K -141K -18.17M -267K -1.83M -712K -9.21M -717K -701K -30.5M | -272K -196K -169K -159K -145K -18.7M -274K -1.88M -732K -9.48M -738K -722K -31.39M |
| Net Debt | -36.88K -26.6K -22.9K -21.5K -19.63K -2.53M -37.14K -255K -99.14K -1.28M -99.87K -97.7K -4.25M | -113K -81.57K -70.23K -65.95K -60.2K -7.76M -114K -781K -304K -3.94M -306K -300K -13.03M |
Employees
-
Sector
Diversified Mining
















