|
End-of-day quote
Buenos Aires S.E.
2026-09-10
|
5-day change | 1st Jan Change | ||
| 155.00 ARS | +0.65% |
|
-1.59% | -35.55% |
| Market Cap | 6.6B 4.36M 3.75M 3.54M 3.23M 6.03M 417M 6.09M 42.18M 16.23M 212M 16.39M 16.03M 672M | P/E 2024 |
-3.67x | P/E 2025 | -2.23x |
|---|---|---|---|---|---|
| Enterprise Value | 7.34B 4.85M 4.17M 3.94M 3.59M 6.71M 464M 6.77M 46.89M 18.05M 235M 18.22M 17.82M 747M | EV / Sales 2024 |
0.73x | EV / Sales 2025 | 1.71x |
| Free-Float |
19.84% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.65% | ||
| 1 week | -1.59% | ||
| Current month | -4.32% | ||
| 1 month | -3.73% | ||
| 3 months | -4.02% | ||
| 6 months | -28.24% | ||
| Current year | -35.55% |
| 1 week | 152 | 161.5 | |
| 1 month | 150 | 165 | |
| Current year | 128.5 | 260 | |
| 1 year | 116 | 357 | |
| 3 years | 29.2 | 450 | |
| 5 years | 9.1 | 450 | |
| 10 years | 4.2 | 450 |
| Manager | Title | Age | Since |
|---|---|---|---|
Oscar Echeverria
DFI | Director of Finance/CFO | - | 2010-07-29 |
Federico Hoffman
CTO | Chief Tech/Sci/R&D Officer | - | - |
Eduardo Busto
ADM | Chief Administrative Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 2010-07-29 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.65% | -1.59% | -15.76% | +453.57% | 4.36M | ||
| -0.61% | -4.50% | -51.24% | -60.78% | 30.11B | ||
| -2.93% | -6.39% | +24.71% | +97.24% | 11.42B | ||
| -2.46% | +4.93% | -10.83% | +6.59% | 4.01B | ||
| -1.95% | -5.92% | -7.08% | +13.75% | 2.94B | ||
| -1.31% | -2.27% | +47.91% | +31.58% | 1.96B | ||
| -0.44% | -1.16% | +10.68% | +18.34% | 1.87B | ||
| -0.60% | -5.18% | -11.17% | +191.01% | 1.49B | ||
| -0.78% | +3.24% | -17.19% | -1.22% | 1.21B | ||
| -1.82% | +4.16% | -5.14% | -38.67% | 1.07B | ||
| Average | -1.22% | -2.23% | -3.51% | +71.14% | 5.61B | |
| Weighted average by Cap. | -1.33% | -4.10% | -22.36% | -5.59% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8.27B 5.47M 4.71M 4.44M 4.04M 7.56M 523M 7.63M 52.87M 20.35M 265M 20.54M 20.1M 843M | 6.4B 4.23M 3.64M 3.44M 3.13M 5.85M 405M 5.9M 40.91M 15.75M 205M 15.9M 15.55M 652M |
| Net income | -1.42B -937K -806K -760K -693K -1.29M -89.59M -1.31M -9.06M -3.49M -45.44M -3.52M -3.44M -144M | -4.6B -3.04M -2.61M -2.47M -2.25M -4.2M -291M -4.24M -29.38M -11.31M -147M -11.42M -11.17M -468M |
| Net Debt | 863M 571K 491K 463K 422K 789K 54.56M 796K 5.52M 2.12M 27.68M 2.14M 2.1M 87.9M | 738M 488K 419K 396K 361K 674K 46.63M 680K 4.71M 1.81M 23.65M 1.83M 1.79M 75.13M |
Employees
-
Sector
Pharmaceuticals
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-10 | ARS 155.00 | +0.65% | 8,234 |
| 26-09-09 | ARS 154.00 | 0.00% | 6,213 |
| 26-09-08 | ARS 154.00 | -1.60% | 4,267 |
| 26-09-07 | ARS 156.50 | -0.32% | 2,611 |
| 26-09-04 | ARS 157.00 | -0.32% | 12,828 |
- Stock Market
- Stocks
- ROSE Stock
Select your edition
All financial news and data tailored to specific country editions
















