|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.260 MYR | -0.70% |
|
-1.39% | -14.46% |
| 05-19 | Gamuda says DT Infrastructure awarded EPC contracts | RE |
| 05-19 | Malaysia's Gamuda unit bags $780 million solar contracts in Australia | RE |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Gamuda
| 2026-02-03 | Interim Payment 0.05 MYR |
| 2025-08-11 | Interim Payment 0.05 MYR |
| 2025-02-06 | Interim Payment 0.05 MYR |
| 2024-08-07 | Interim Payment 0.1 MYR |
| 2024-01-29 | Interim Payment 0.06 MYR |
| 2023-08-02 | Interim Payment 0.06 MYR |
| 2023-01-30 | Interim Payment 0.06 MYR |
| 2022-12-12 | Bonus Payment 0.38 MYR |
| 2022-08-03 | Interim Payment 0.06 MYR |
| 2022-02-08 | Interim Payment 0.06 MYR |
| 2020-01-23 | Interim Payment 0.06 MYR |
| 2019-07-17 | Final Payment 0.06 MYR |
| 2019-01-02 | Interim Payment 0.06 MYR |
| 2018-07-11 | Interim Payment 0.06 MYR |
| 2018-01-02 | Interim Payment 0.06 MYR |
| 2017-07-11 | Interim Payment 0.06 MYR |
| 2017-01-02 | Interim Payment 0.06 MYR |
| 2016-07-13 | Interim Payment 0.06 MYR |
| 2016-01-11 | Interim Payment 0.06 MYR |
| 2015-07-12 | Interim Payment 0.06 MYR |
| 2015-01-11 | Interim Payment 0.06 MYR |
| 2014-07-09 | Interim Payment 0.06 MYR |
| 2014-01-08 | Interim Payment 0.06 MYR |
| 2013-07-14 | Interim Payment 0.06 MYR |
| 2013-01-03 | Interim Payment 0.06 MYR |
| 2012-07-11 | Interim Payment 0.06 MYR |
| 2012-01-03 | Interim Payment 0.06 MYR |
| 2011-07-07 | Interim Payment 0.06 MYR |
| 2011-01-12 | Interim Payment 0.03 MYR |
| 2011-01-12 | Interim Payment 0.03 MYR |
| 2010-08-03 | Final Payment 0.06 MYR |
| 2010-01-25 | Interim Payment 0.06 MYR |
| 2009-08-03 | Final Payment 0.04 MYR |
| 2009-01-12 | Interim Payment 0.04 MYR |
| 2008-07-15 | Final Payment 0.125 MYR |
| 2008-01-13 | Interim Payment 0.125 MYR |
| 2007-07-16 | Final Payment 0.23 MYR |
| 2007-04-16 | Interim Payment 0.23 MYR |
| 2007-01-15 | Final Payment 0.09 MYR |
| 2006-04-13 | Interim Payment 0.07 MYR |
| 2006-01-10 | Final Payment 0.09 MYR |
| 2005-04-13 | Interim Payment 0.07 MYR |
| 2005-01-12 | Bonus Payment 0.05 MYR |
| 2005-01-12 | Final Payment 0.09 MYR |
| 2004-04-13 | Interim Payment 0.07 MYR |
| 2004-01-12 | Final Payment 0.09 MYR |
| 2003-04-16 | Interim Payment 0.07 MYR |
| 2003-01-14 | Final Payment 0.05 MYR |
| 2002-04-21 | Interim Payment 0.05 MYR |
| 2002-01-20 | Final Payment 0.04 MYR |
| 2001-04-09 | Interim Payment 0.04 MYR |
| 2001-01-17 | Final Payment 0.04 MYR |
| 2000-04-27 | Interim Payment 0.04 MYR |
| 2000-01-06 | Final Payment 0.06 MYR |
| 1999-04-13 | Interim Payment 0.06 MYR |
| 1999-01-12 | Final Payment 0.06 MYR |
| 1998-04-14 | Interim Payment 0.06 MYR |
| 1998-01-12 | Final Payment 0.06 MYR |
| 1997-09-30 | Interim Payment 0.06 MYR |
| 1997-01-20 | Final Payment 0.12 MYR |
| 1996-01-15 | Annual 0.1 MYR |
| 1995-01-23 | Annual 0.1 MYR |
| 1994-01-26 | Annual 0.08 MYR |
- Stock Market
- Stocks
- GAMUDA Stock
- Charts Gamuda
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















