|
Market Closed -
OTC Markets
14:03:37 2026-08-28 EDT
|
5-day change | 1st Jan Change | ||
| 0.000800 USD | 0.00% |
|
+200.00% | +119,900.00% |
| Market Cap | 1.68M 1.45M 1.36M 1.24M 2.33M 161M 2.34M 16.1M 6.28M 81.06M 6.31M 6.17M 269M | P/E 2021 |
-2.17x | P/E 2022 | -0.81x |
|---|---|---|---|---|---|
| Enterprise Value | 6.96M 6M 5.62M 5.13M 9.67M 665M 9.7M 66.7M 26.02M 336M 26.12M 25.56M 1.11B | EV / Sales 2021 |
9.18x | EV / Sales 2022 | 3.08x |
| Free-Float |
95.41% | Yield 2021 * |
-
| Yield 2022 | - |
| 1 week | +200.00% | ||
| Current month | +100.00% | ||
| 1 month | +100.00% | ||
| 6 months | -65.71% | ||
| Current year | +119,900.00% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0.02 | |
| 1 year | 0 | 0.02 | |
| 3 years | 0 | 0.04 | |
| 5 years | 0 | 0.38 | |
| 10 years | 0 | 2,320 |
| Manager | Title | Age | Since |
|---|---|---|---|
Robert Silzer
CEO | Chief Executive Officer | 78 | 2015-05-05 |
Singer Clint
CTO | Chief Tech/Sci/R&D Officer | - | - |
Daniel Price
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Robert Silzer
CHM | Chairman | 78 | 2015-05-05 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 8/29/23 | Tax | Director | 15 | 11.0294% | ||
| 8/29/23 | Tax | Director | 6 | 4.4118% | ||
| 8/29/23 | Tax | Director | 6 | 4.4118% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +200.00% | +119,900.00% | -95.56% | 132K | ||
| -2.23% | -12.48% | -13.76% | +235.01% | 2.59B | ||
| +4.44% | +9.30% | -2.59% | -56.18% | 2.44B | ||
| +0.05% | +2.21% | -20.91% | -42.68% | 599M | ||
| -1.22% | -7.93% | -26.90% | -13.40% | 203M | ||
| 0.00% | +1.11% | -18.17% | +8.33% | 149M | ||
| 0.00% | +5.72% | -19.92% | -57.36% | 58.78M | ||
| Average | +0.15% | -0.06% | +17,113.97% | -3.12% | 862.75M | |
| Weighted average by Cap. | +0.80% | -1.30% | -7.95% | +73.10% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 2.09M 1.8M 1.69M 1.54M 2.91M 200M 2.92M 20.06M 7.83M 101M 7.86M 7.69M 335M | 3.83M 3.3M 3.1M 2.83M 5.33M 366M 5.34M 36.75M 14.34M 185M 14.39M 14.08M 613M |
| Net income | -6.38M -5.5M -5.16M -4.71M -8.87M -610M -8.9M -61.2M -23.88M -308M -23.97M -23.45M -1.02B | -7.55M -6.5M -6.1M -5.57M -10.49M -721M -10.52M -72.34M -28.23M -364M -28.34M -27.72M -1.21B |
| Net Debt | 2.53M 2.18M 2.05M 1.87M 3.52M 242M 3.53M 24.27M 9.47M 122M 9.51M 9.3M 405M | 5.28M 4.55M 4.26M 3.89M 7.33M 504M 7.36M 50.59M 19.74M 255M 19.82M 19.39M 844M |
Employees
40
Sector
Phones & Handheld Devices
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-28 | US$0.000800 | 0.00% | 31,100 |
| 26-08-27 | US$0.000800 | 0.00% | 12,500 |
| 26-08-26 | US$0.000800 | +100.00% | 9,091 |
| 26-08-25 | US$0.000400 | 0.00% | 3,000 |
| 26-08-24 | US$0.000400 | 0.00% | 4,613 |
- Stock Market
- Stocks
- DSGT Stock
Select your edition
All financial news and data tailored to specific country editions
















