|
End-of-day quote
Taipei Exchange
2026-08-20
|
5-day change | 1st Jan Change | ||
| 23.30 TWD | -0.21% |
|
-3.32% | -31.97% |
| Market Cap | 2.02B 63.09M 54.02M 50.4M 46.25M 86.9M 6.04B 88.61M 598M 233M 3.03B 237M 232M 10.02B | P/E 2024 |
53x | P/E 2025 | 79.7x |
|---|---|---|---|---|---|
| Enterprise Value | 1.36B 42.71M 36.57M 34.12M 31.31M 58.83M 4.09B 59.99M 405M 158M 2.05B 160M 157M 6.78B | EV / Sales 2024 |
7.15x | EV / Sales 2025 | 5.84x |
| Free-Float |
43.2% | Yield 2024 * |
-
| Yield 2025 | 0.96% |
| 1 day | -0.21% | ||
| 1 week | -3.32% | ||
| Current month | -7.54% | ||
| 1 month | -7.72% | ||
| 3 months | -16.79% | ||
| 6 months | -24.84% | ||
| Current year | -31.97% |
| 1 week | 23 | 23.75 | |
| 1 month | 23 | 26.05 | |
| Current year | 23 | 38.2 | |
| 1 year | 23 | 38.2 | |
| 3 years | 23 | 60.6 | |
| 5 years | 23 | 69.8 | |
| 10 years | 23 | 101.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Hsueh Sen Lu
CEO | Chief Executive Officer | - | 2007-05-08 |
Tasi Lin Chiang
DFI | Director of Finance/CFO | - | - |
Yu Min Liu
PRN | Corporate Officer/Principal | - | 2000-08-21 |
| Director | Title | Age | Since |
|---|---|---|---|
Hsueh Sen Lu
BRD | Director/Board Member | - | 2000-08-21 |
Chun Po Wang
CHM | Chairman | - | 2010-09-21 |
Chin Cheng Chien
BRD | Director/Board Member | - | 2011-10-16 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.21% | -3.32% | -29.50% | -45.43% | 63.09M | ||
| +2.84% | +2.74% | -2.69% | +27.75% | 78.94B | ||
| +1.12% | +1.95% | -8.52% | +9.94% | 15.06B | ||
| +0.45% | -5.12% | -31.85% | +40.82% | 7B | ||
| -1.63% | -1.07% | -20.68% | +62.32% | 6.7B | ||
| -0.11% | -3.49% | +6.31% | -25.75% | 6.06B | ||
| +2.37% | +2.51% | -6.48% | +1.00% | 4.2B | ||
| -2.00% | -0.18% | -19.68% | -25.94% | 3.57B | ||
| +0.63% | -5.19% | -29.21% | -17.71% | 3.31B | ||
| +0.46% | -9.45% | +10.31% | -11.80% | 3.07B | ||
| Average | +0.39% | +0.18% | -13.20% | +1.52% | 12.8B | |
| Weighted average by Cap. | +1.86% | +2.36% | -6.47% | +21.10% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 428M 13.39M 11.46M 10.69M 9.81M 18.44M 1.28B 18.8M 127M 49.45M 642M 50.26M 49.17M 2.13B | 396M 12.4M 10.61M 9.9M 9.09M 17.07M 1.19B 17.41M 117M 45.79M 594M 46.54M 45.53M 1.97B |
| Net income | 70.22M 2.2M 1.88M 1.76M 1.61M 3.03M 210M 3.09M 20.83M 8.12M 105M 8.25M 8.07M 349M | 37.36M 1.17M 1M 934K 857K 1.61M 112M 1.64M 11.08M 4.32M 56.09M 4.39M 4.3M 186M |
| Net Debt | -653M -20.44M -17.5M -16.33M -14.98M -28.15M -1.96B -28.71M -194M -75.51M -980M -76.75M -75.08M -3.25B | -651M -20.38M -17.45M -16.28M -14.94M -28.07M -1.95B -28.62M -193M -75.29M -977M -76.52M -74.86M -3.24B |
Employees
-
Sector
Internet Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-20 | NT$23.30 | -0.21% | 43,300 |
| 26-08-19 | NT$23.35 | +1.30% | 55,000 |
| 26-08-18 | NT$23.05 | -0.65% | 90,480 |
| 26-08-17 | NT$23.20 | -2.32% | 194,385 |
| 26-08-14 | NT$23.75 | -1.45% | 146,136 |
- Stock Market
- Stocks
- 3083 Stock
Select your edition
All financial news and data tailored to specific country editions
















