|
Market Closed -
Börse Stuttgart
15:55:31 2026-09-25 EDT
|
5-day change | 1st Jan Change | ||
| 18.77 EUR | +1.27% |
|
+6.78% | +96.59% |
Components: iShares MSCI Global Semiconductors UCITS ETF - Acc - USD
| 225.07USD | +0.22% | +20.68% | 8.67% | ||
| 352.81USD | +0.70% | +1.94% | 8.3% | ||
| 630.63USD | +0.22% | +194.47% | 8.14% | ||
| 2,475.00TWD | -1.00% | +59.68% | 7.86% | ||
| 1,522.60EUR | +1.29% | +65.25% | 6.18% | ||
| 485.00USD | +2.27% | +88.72% | 4.16% | ||
| 278.07USD | +2.74% | +60.28% | 3.77% | ||
| 201.97USD | +3.97% | +18.08% | 3.75% | ||
| 1,082.28USD | +0.16% | +279.20% | 3.47% | ||
| 315.21USD | +2.62% | +84.14% | 3.46% | ||
| 187.92USD | +0.43% | +54.66% | 3.32% | ||
| 393.60USD | +2.87% | +45.13% | 3.17% | ||
| 1,862,000.00KRW | +1.20% | +186.02% | 3.06% | ||
| 123.00USD | -3.45% | +233.33% | 2.45% | ||
| 56,520.00JPY | +4.82% | +64.69% | 2.31% | ||
| 5,285.00TWD | +1.93% | +269.58% | 1.98% | ||
| 261.94USD | +1.15% | +208.23% | 1.97% | ||
| 238.08USD | +3.44% | +9.68% | 1.55% | ||
| 34,000.00JPY | +2.84% | +73.16% | 1.49% | ||
| 56.71EUR | +0.80% | +50.30% | 1.47% | ||
| 78.69USD | +5.36% | +23.49% | 1.03% | ||
| 1,367.43USD | +2.39% | +50.87% | 0.96% | ||
| 54,220.00JPY | +1.69% | +12.56% | 0.8% | ||
| 77.20USD | +5.54% | +42.57% | 0.68% | ||
| 844.60EUR | +1.37% | +63.18% | 0.65% | ||
| 3,478.00JPY | -0.34% | +62.52% | 0.59% | ||
| 177.71USD | +3.22% | -31.97% | 0.51% | ||
| 364.62USD | +1.14% | +119.18% | 0.5% | ||
| 398.38USD | +2.75% | +105.82% | 0.49% | ||
| 45.10EUR | +0.50% | +101.00% | 0.49% | ||
| 210.97USD | +7.65% | +46.62% | 0.48% | ||
| 699.00TWD | +0.87% | +179.04% | 0.47% | ||
| 154.00TWD | -3.75% | +212.69% | 0.45% | ||
| 151.89USD | +2.19% | +80.28% | 0.33% | ||
| 187.60EUR | +0.11% | +40.26% | 0.32% | ||
| 89.34USD | +1.74% | +40.89% | 0.3% | ||
| 3,770.00TWD | +0.27% | +7.41% | 0.29% | ||
| 749.00TWD | -1.58% | +53.17% | 0.27% | ||
| 543.00TWD | -0.37% | +45.19% | 0.26% | ||
| 285.57USD | +0.22% | +66.73% | 0.25% | ||
| 40,910.00JPY | +2.84% | +38.00% | 0.24% | ||
| 368.23USD | +0.39% | +12.13% | 0.23% | ||
| 105.16USD | +0.58% | +14.44% | 0.22% | ||
| 117.97USD | +1.40% | +39.59% | 0.21% | ||
| 128.05USD | +4.77% | +74.03% | 0.19% | ||
| 77.39USD | +5.38% | -33.73% | 0.19% | ||
| 13,740.00JPY | +3.31% | +80.31% | 0.18% | ||
| 260.82USD | +1.10% | +63.22% | 0.18% | ||
| 119.92USD | +0.94% | +1.20% | 0.15% | ||
| 230.47USD | +6.07% | +96.28% | 0.15% | ||
Description
| IE000I8KRLL9 | |
|---|---|
| Total Expense Ratio | 0.0035 |
| Asset Class | Stocks |
| Geographical Zones | |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2021-08-02
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 2026-08-11
| AuM (EUR) | 5.86B |
|---|---|
| AuM 1M | 5.86B |
| AuM 3 months | 5.86B |
| AuM 6 months | 5.86B |
| AuM 12 months | 5.86B |
- Stock Market
- ETF
- SEC0 ETF
- Components iShares MSCI Global Semiconductors UCITS ETF - Acc - USD
Select your edition
All financial news and data tailored to specific country editions
















