|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 258.73 INR | +0.36% |
|
-0.60% | -6.00% |
| 05-25 | Surya Roshni Limited, Q4 2026 Earnings Call, May 25, 2026 | |
| 05-25 | Surya Roshni Limited Reports Earnings Results for the Fourth Quarter and Full Year Ended March 31, 2026 | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.16% | 1.36% | 16.42x | 2.03x | - | - | - | 593M | ||
| 0.45% | 0.56% | 33x | 3.4x | 2.03x | 12.54x | 18.59x | 31.79B | ||
| 5.33% | 6.38% | 10.61x | 0.58x | 0.42x | 3.97x | 8.98x | 17.42B | ||
| 0.22% | 0.25% | 30.16x | 2.15x | 2.35x | 13.33x | 19.71x | 11.52B | ||
| 0.38% | 0.46% | 78.6x | 10.13x | 6.45x | 36.39x | 53.54x | 10.98B | ||
| 5.26% | 4% | 16.83x | 1.33x | 0.92x | 7.72x | 12.2x | 9.99B | ||
| 1.11% | 1.33% | 72.34x | 1x | 1.35x | 13.58x | 107.24x | 9.1B | ||
| 5.88% | 6.52% | 8.38x | 0.68x | 0.51x | 3.92x | 5.98x | 8.54B | ||
| 1.03% | 2.6% | 35.94x | 0.93x | 1.26x | 9.61x | 17.16x | 6.18B | ||
| 0.44% | 0.51% | 18x | 2.85x | 1.37x | 10.78x | 13.19x | 5.95B | ||
| 0.44% | 0.51% | 41.76x | 9.58x | 2.16x | 27.37x | 31.18x | 5.25B | ||
| 3.3% | 3.26% | 14.57x | 1.26x | 2.99x | 32.92x | 103.05x | 4.47B | ||
| 4.11% | 4.83% | 16.14x | 1.68x | 0.78x | 8.34x | 12.89x | 4.31B | ||
| 1.79% | 1.78% | 15.54x | 2.15x | 2.65x | 11.4x | 10.41x | 4.41B | ||
| 6.85% | 7.49% | 9.83x | 1x | - | - | - | 4.24B | ||
| Average | 2.52% | 2.79% | 27.87x | 2.72x | 1.94x | 14.76x | 31.85x | 8.98B | |
| Weighted average by Cap. | 2.29% | 2.54% | 30.77x | 2.84x | 1.93x | 13.52x | 27.88x |
- Stock Market
- Stocks
- SURYAROSNI Stock
- Sector Surya Roshni Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















