|
End-of-day quote
Taiwan S.E.
2026-09-23
|
5-day change | 1st Jan Change | ||
| 226.00 TWD | -5.24% |
|
-4.24% | +191.24% |
| 08-12 | SDI Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| 07-20 | SDI Adjusts Dividend Payout Ratio After Bond Conversion | MT |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 269.6 | +13.04% | 5 | |||||||
| 0.3562 | -99.99% | 9 | |||||||
| 3,184,025.43 | +73.04% | 37 | |||||||
| 111,256.25 | +103.88% | 16 | |||||||
| 1,641.07 | +46.39% | 7 | |||||||
| 86.59 | +44.01% | 22 | |||||||
| 133.89 | -16.32% | 23 | |||||||
| 581 | +16.9% | 12 | |||||||
| 77.55 | +45.43% | 19 | |||||||
| 5,065.38 | +53.08% | 13 | |||||||
| 24,729.41 | +26.46% | 17 | |||||||
| 18.35 | +26.49% | 17 | |||||||
| 1,572.94 | -10.28% | 5 | |||||||
| - | 904.48 | +104.17% | 1 | ||||||
| - | 22,468.47 | +7.48% | 16 | ||||||
| 6,475.5 | +11.07% | 10 | |||||||
| 245.38 | +43.49% | 8 | |||||||
| Average | 197,620.69 | +28.73% | 14 | ||||||
| Weighted average by Cap. | 833,754.43 | -23.74% | 17 |
- Stock Market
- Stocks
- 2351 Stock
- Sector SDI Corporation
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















