|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.3150 GBX | 0.00% |
|
0.00% | +57.50% |
| 07-02 | Potomac View to sell remaining Harbour Energy stake | AN |
| 07-02 | Rome Resources Provides Final Assay Results from Kalayi Drilling Campaign | CI |
| Fiscal Period: December | 2014 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 (GBP) | 2025 (GBP) |
|---|---|---|---|---|---|---|---|---|
Cost of Goods Sold, Total | - | 517K | - | - | - | |||
Gross Profit | - | -517K | - | - | - | |||
Selling General & Admin Expenses, Total | 10.04K | 269K | 492K | 1.86M | 1.43M | |||
Provision for Bad Debts | - | - | - | - | - | |||
Stock-Based Compensation (IS) | - | - | 912K | - | - | |||
Depreciation & Amortization - (IS) | - | - | - | - | - | |||
Impairment of Oil, Gas & Mineral Properties - (IS) | - | - | - | - | - | |||
Other Operating Expenses | - | - | - | - | - | |||
Other Operating Expenses, Total | 10.04K | 269K | 1.4M | 1.86M | 1.43M | |||
Operating Income | -10.04K | -785K | -1.4M | -1.86M | -1.43M | |||
Interest Expense, Total | -41 | -583 | -2.72K | - | - | |||
Interest And Investment Income | - | - | - | 7.2K | 96K | |||
Net Interest Expenses | -41 | -583 | -2.72K | 7.2K | 96K | |||
Income (Loss) On Equity Invest. | - | - | -4.76K | - | - | |||
Currency Exchange Gains (Loss) | - | - | - | - | 70K | |||
Other Non Operating Income (Expenses) | -5.25K | -63.53K | -52.35K | - | - | |||
EBT, Excl. Unusual Items | -15.33K | -850K | -1.46M | -1.85M | -1.26M | |||
Merger & Related Restructuring Charges | - | - | - | -1.97M | - | |||
Gain (Loss) On Sale Of Assets | - | - | - | - | - | |||
Other Unusual Items | - | 151K | 10.34K | - | - | |||
EBT, Incl. Unusual Items | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Earnings From Continuing Operations | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Net Income to Company | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Net Income - (IS) | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Net Income to Common Incl Extra Items | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Net Income to Common Excl. Extra Items | -15.33K | -698K | -1.45M | -3.82M | -1.26M | |||
Per Share Items | ||||||||
Net EPS - Basic | -0 | -0.02 | -0.02 | -0 | -0 | |||
Basic EPS - Continuing Operations | -0 | -0.02 | -0.02 | -0 | -0 | |||
Basic Weighted Average Shares Outstanding | 26.7M | 41.83M | 65.88M | 2.85B | 6.18B | |||
Net EPS - Diluted | -0 | -0.02 | -0.02 | -0 | -0 | |||
Diluted EPS - Continuing Operations | -0 | -0.02 | -0.02 | -0 | -0 | |||
Diluted Weighted Average Shares Outstanding | 26.7M | 41.83M | 65.88M | 2.85B | 6.18B | |||
Normalized Basic EPS | -0 | -0.01 | -0.01 | -0 | -0 | |||
Normalized Diluted EPS | -0 | -0.01 | -0.01 | -0 | -0 | |||
Supplemental Items | ||||||||
EBITDA | - | - | - | - | - | |||
EBITA | -10.04K | -785K | -1.4M | -1.86M | -1.43M | |||
EBIT | -10.04K | -785K | -1.4M | -1.86M | -1.43M | |||
Normalized Net Income | -9.58K | -531K | -915K | -1.16M | -789K | |||
Supplemental Operating Expense Items | ||||||||
Advertising Expense | - | 2.54K | 116K | - | - | |||
Selling and Marketing Expenses | - | 2.54K | 116K | - | - | |||
General and Administrative Expenses | 10.04K | 266K | 377K | 1.86M | 1.43M | |||
Stock-Based Comp., G&A Exp. (Total) | - | - | - | 1.13M | - | |||
Stock-Based Comp., Other (Total) | - | - | 912K | - | 24K | |||
Total Stock-Based Compensation | - | - | 912K | 1.13M | 24K |
- Stock Market
- Stocks
- RMR Stock
- Financials Rome Resources Plc
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















