|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 203.11 USD | +0.42% |
|
-0.45% | -10.81% |
| 06-08 | Progressive Insider Sold Shares Worth $1,183,200, According to a Recent SEC Filing | MT |
| 06-08 | Goldman Sachs Adjusts Price Target on Progressive to $214 From $221, Maintains Buy Rating | MT |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 4.09 | 1.19 | 3.94 | 7.07 | 7.92 | |||||
Return on Total Capital | 12.05 | 3.8 | 13.03 | 22.89 | 25.86 | |||||
Return On Equity % | 19 | 4.23 | 21.58 | 36.98 | 40.45 | |||||
Return on Common Equity | 19.39 | 4.19 | 21.97 | 37.3 | 40.45 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 9.82 | 3.4 | 8.89 | 15.18 | 18.55 | |||||
EBITDA Margin % | 10 | 3.48 | 8.81 | 14.97 | 16.9 | |||||
EBITA Margin % | 9.41 | 2.87 | 8.35 | 14.59 | 16.55 | |||||
EBIT Margin % | 9.29 | 2.8 | 8.33 | 14.59 | 16.55 | |||||
Income From Continuing Operations Margin % | 7.03 | 1.46 | 6.29 | 11.26 | 12.9 | |||||
Net Income Margin % | 7.03 | 1.46 | 6.29 | 11.26 | 12.9 | |||||
Net Avail. For Common Margin % | 6.97 | 1.4 | 6.23 | 11.23 | 12.9 | |||||
Normalized Net Income Margin | 5.52 | 1.45 | 4.94 | 8.89 | 10.14 | |||||
Levered Free Cash Flow Margin | 23.67 | 6.46 | 18.57 | 22.99 | 13.5 | |||||
Unlevered Free Cash Flow Margin | 23.96 | 6.77 | 18.84 | 23.22 | 13.7 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.71 | 0.68 | 0.76 | 0.77 | 0.77 | |||||
Fixed Assets Turnover | 36.94 | 40.08 | 55.99 | 73.97 | 89.2 | |||||
Receivables Turnover (Average Receivables) | 5.15 | 5.09 | 5.41 | 5.59 | 5.73 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 0.34 | 0.38 | 0.32 | 0.29 | 0.36 | |||||
Quick Ratio | 0.22 | 0.25 | 0.23 | 0.21 | 0.3 | |||||
Operating Cash Flow to Current Liabilities | 0.16 | 0.13 | 0.17 | 0.21 | 0.21 | |||||
Days Sales Outstanding (Average Receivables) | 70.89 | 71.65 | 67.46 | 65.46 | 63.68 | |||||
Average Days Payable Outstanding | 240.37 | 257.76 | 247.75 | 257.96 | 251.67 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 27.86 | 41.06 | 34.85 | 27.7 | 23.42 | |||||
Total Debt / Total Capital | 21.79 | 29.11 | 25.84 | 21.69 | 18.98 | |||||
LT Debt/Equity | 27.46 | 40.63 | 34.48 | 27.38 | 23.12 | |||||
Long-Term Debt / Total Capital | 21.48 | 28.8 | 25.57 | 21.44 | 18.74 | |||||
Total Liabilities / Total Assets | 74.37 | 78.94 | 77.14 | 75.8 | 75.35 | |||||
EBIT / Interest Expense | 20.26 | 5.71 | 19.27 | 39.4 | 52.16 | |||||
EBITDA / Interest Expense | 22.22 | 7.46 | 20.74 | 40.79 | 53.68 | |||||
(EBITDA - Capex) / Interest Expense | 21.1 | 6.26 | 19.8 | 39.77 | 52.43 | |||||
Total Debt / EBITDA | 1.05 | 3.59 | 1.27 | 0.62 | 0.48 | |||||
Net Debt / EBITDA | 1.01 | 3.48 | 1.25 | 0.61 | 0.47 | |||||
Total Debt / (EBITDA - Capex) | 1.1 | 4.28 | 1.33 | 0.64 | 0.49 | |||||
Net Debt / (EBITDA - Capex) | 1.06 | 4.15 | 1.31 | 0.63 | 0.48 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | 11.82 | 4.01 | 25.2 | 21.36 | 16.32 | |||||
Gross Profit, 1 Yr. Growth % | -46.02 | -63.96 | 227.25 | 107.17 | 42.1 | |||||
EBITDA, 1 Yr. Growth % | -38.28 | -63.76 | 216.84 | 106.63 | 31.38 | |||||
EBITA, 1 Yr. Growth % | -39.76 | -68.32 | 264.87 | 112.53 | 31.92 | |||||
EBIT, 1 Yr. Growth % | -40.07 | -68.6 | 271.99 | 112.53 | 31.92 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -41.26 | -78.47 | 440.87 | 117.27 | 33.35 | |||||
Net Income, 1 Yr. Growth % | -41.26 | -78.47 | 440.87 | 117.27 | 33.35 | |||||
Normalized Net Income, 1 Yr. Growth % | -41.31 | -72.76 | 327.56 | 118.45 | 32.76 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -41.41 | -79.15 | 457.63 | 118.84 | 33.54 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | 3.02 | -11.1 | -9.55 | -6.74 | -0.1 | |||||
Accounts Receivable, 1 Yr. Growth % | 15.19 | 10.82 | 14.8 | 20.16 | 6.91 | |||||
Total Assets, 1 Yr. Growth % | 10.97 | 6.09 | 17.53 | 19.23 | 16.35 | |||||
Common Equity, 1 Yr. Growth % | 7.21 | -13.2 | 28.49 | 29.36 | 18.49 | |||||
Tangible Book Value, 1 Yr. Growth % | 7.83 | -12.14 | 28.91 | 29.7 | 18.49 | |||||
Cash From Operations, 1 Yr. Growth % | 12.4 | -11.76 | 55.4 | 42.06 | 16.07 | |||||
Capital Expenditures, 1 Yr. Growth % | 8.95 | 19.92 | -13.7 | 13.1 | 22.11 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | 125.17 | -70.13 | 245.16 | 50.46 | -31.71 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | 121.89 | -69.11 | 234.92 | 49.79 | -31.4 | |||||
Dividend Per Share, 1 Yr. Growth % | -61.22 | 0 | 0 | 0 | 0 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 10.57 | 7.84 | 14.11 | 23.26 | 18.81 | |||||
Gross Profit, 2 Yr. CAGR % | -7.98 | -55.9 | 8.6 | 160.31 | 71.58 | |||||
EBITDA, 2 Yr. CAGR % | -8.21 | -52.71 | 7.15 | 157.77 | 64.76 | |||||
EBITA, 2 Yr. CAGR % | -8.99 | -56.31 | 7.52 | 181.11 | 67.44 | |||||
EBIT, 2 Yr. CAGR % | -9.02 | -56.62 | 8.07 | 181.11 | 67.44 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -8.24 | -64.44 | 7.92 | 242.71 | 70.21 | |||||
Net Income, 2 Yr. CAGR % | -8.13 | -64.44 | 7.92 | 242.71 | 70.21 | |||||
Normalized Net Income, 2 Yr. CAGR % | -9.54 | -60.01 | 7.92 | 205.61 | 70.3 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -8.23 | -65.05 | 7.82 | 249.33 | 70.95 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | -3.34 | -4.3 | -10.33 | -8.12 | -3.48 | |||||
Accounts Receivable, 2 Yr. CAGR % | 11.9 | 12.99 | 12.79 | 17.45 | 13.34 | |||||
Total Assets, 2 Yr. CAGR % | 13.82 | 8.5 | 11.66 | 18.37 | 17.78 | |||||
Common Equity, 2 Yr. CAGR % | 16.01 | -3.53 | 5.61 | 28.92 | 23.81 | |||||
Tangible Book Value, 2 Yr. CAGR % | 17.2 | -2.67 | 6.73 | 29.31 | 24.53 | |||||
Cash From Operations, 2 Yr. CAGR % | 11.34 | -0.41 | 17.1 | 48.58 | 28.4 | |||||
Capital Expenditures, 2 Yr. CAGR % | -18.15 | 14.3 | 1.73 | -1.21 | 17.51 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 32.69 | -20.06 | 3.68 | 128.77 | 1.37 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 32.27 | -19.26 | 3.78 | 124.8 | 1.38 | |||||
Dividend Per Share, 2 Yr. CAGR % | -15.33 | 0 | 0 | 0 | 0 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 14.27 | 8.34 | 13.34 | 16.48 | 20.9 | |||||
Gross Profit, 3 Yr. CAGR % | 10.56 | -32.68 | -13.98 | 34.69 | 112.74 | |||||
EBITDA, 3 Yr. CAGR % | 9.88 | -32.66 | -10.85 | 33.25 | 105.9 | |||||
EBITA, 3 Yr. CAGR % | 9.66 | -35.98 | -11.36 | 34.81 | 118.45 | |||||
EBIT, 3 Yr. CAGR % | 9.97 | -36.18 | -11.22 | 35.4 | 118.45 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 8.53 | -43.4 | -11.89 | 36.27 | 150.2 | |||||
Net Income, 3 Yr. CAGR % | 8.61 | -43.36 | -11.89 | 36.27 | 150.2 | |||||
Normalized Net Income, 3 Yr. CAGR % | 10.1 | -39.37 | -11.91 | 36.52 | 131.46 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 8.59 | -44 | -12.01 | 36.52 | 153.53 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 5 | -6 | -6.08 | -9.13 | -5.52 | |||||
Accounts Receivable, 3 Yr. CAGR % | 13.1 | 11.54 | 13.59 | 15.2 | 13.82 | |||||
Total Assets, 3 Yr. CAGR % | 15.16 | 11.18 | 11.43 | 14.13 | 17.7 | |||||
Common Equity, 3 Yr. CAGR % | 19.76 | 5.32 | 6.14 | 13 | 25.35 | |||||
Tangible Book Value, 3 Yr. CAGR % | 21.46 | 6.47 | 7.09 | 13.89 | 25.97 | |||||
Cash From Operations, 3 Yr. CAGR % | 7.29 | 3.03 | 15.51 | 24.89 | 36.84 | |||||
Capital Expenditures, 3 Yr. CAGR % | -2.9 | -7.04 | 4.08 | 5.39 | 6.02 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 16.83 | -20.64 | 32.01 | 17.33 | 52.9 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 16.73 | -19.9 | 31.47 | 17.23 | 51.36 | |||||
Dividend Per Share, 3 Yr. CAGR % | -8.91 | -46.76 | 0 | 0 | 0 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 15.28 | 13.08 | 14.21 | 14.08 | 15.5 | |||||
Gross Profit, 5 Yr. CAGR % | 22.43 | -6.83 | 9.77 | 15.65 | 13.38 | |||||
EBITDA, 5 Yr. CAGR % | 21.37 | -7.35 | 8.78 | 14.8 | 13.92 | |||||
EBITA, 5 Yr. CAGR % | 21.82 | -9.64 | 8.8 | 15.21 | 14.26 | |||||
EBIT, 5 Yr. CAGR % | 22.43 | -9.52 | 9.2 | 15.49 | 14.43 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 25.95 | -14.7 | 8.29 | 16.33 | 14.67 | |||||
Net Income, 5 Yr. CAGR % | 26.58 | -14.64 | 8.33 | 16.39 | 14.67 | |||||
Normalized Net Income, 5 Yr. CAGR % | 24.13 | -11.64 | 9.22 | 15.8 | 14.67 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 26.32 | -15.38 | 8.28 | 16.47 | 14.76 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 2.16 | 0.79 | -1.43 | -6.85 | -5.04 | |||||
Accounts Receivable, 5 Yr. CAGR % | 15.82 | 13.95 | 12.98 | 13.86 | 13.49 | |||||
Total Assets, 5 Yr. CAGR % | 16.3 | 14.29 | 13.75 | 14 | 13.93 | |||||
Common Equity, 5 Yr. CAGR % | 17.39 | 10.65 | 13.88 | 14.19 | 12.88 | |||||
Tangible Book Value, 5 Yr. CAGR % | 19.4 | 12.24 | 15.34 | 15.2 | 13.75 | |||||
Cash From Operations, 5 Yr. CAGR % | 23.22 | 12.76 | 11.11 | 19.28 | 20.5 | |||||
Capital Expenditures, 5 Yr. CAGR % | 2.52 | 13.4 | -1.08 | -4.75 | 9.26 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 0.2 | -7.17 | 10.25 | 22 | 18.74 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 0.28 | -6.68 | 10.25 | 21.8 | 18.46 | |||||
Dividend Per Share, 5 Yr. CAGR % | 22.79 | -18.68 | -30.76 | -31.49 | 0 |
- Stock Market
- Stocks
- PGR Stock
- Financials Progressive Corporation
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
















