|
Real-time Estimate
Tradegate
02:00:12 2026-08-13 EDT
|
5-day change | 1st Jan Change | ||
| 83.68 EUR | +2.17% |
|
-0.67% | +5.88% |
| 08-12 | Shore cuts Tesco; Davy lowers Greggs | AN |
| 08-04 | AlphaValue/Baader Europe Upgrades Kerry Group to Buy, Lifts PT | MT |
Company Valuation: Kerry Group plc
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 20,028 | 14,909 | 13,827 | 15,786 | 12,566 | 13,127 | - | - |
| Change | - | -25.56% | -7.26% | 14.16% | -20.4% | 4.47% | - | - |
| Enterprise Value (EV) 1 | 22,152 | 17,127 | 15,432 | 17,712 | 14,810 | 15,114 | 14,759 | 14,356 |
| Change | - | -22.69% | -9.9% | 14.77% | -16.38% | 2.06% | -2.35% | -2.73% |
| P/E | 26.4x | 24.7x | 19.2x | 22x | 19.5x | 18.5x | 16.2x | 14.3x |
| PBR | 3.57x | 2.4x | 2.12x | 2.39x | 2.11x | 2.14x | 1.99x | 1.85x |
| PEG | - | -1.2x | 1x | 6.39x | -3.37x | 1.5x | 1.2x | 1.1x |
| Capitalization / Revenue | 2.72x | 1.7x | 1.72x | 1.98x | 1.86x | 1.92x | 1.83x | 1.75x |
| EV / Revenue | 3.01x | 1.95x | 1.92x | 2.22x | 2.19x | 2.21x | 2.06x | 1.92x |
| EV / EBITDA | 20.6x | 14.1x | 13.2x | 14.2x | 12.3x | 11.9x | 10.9x | 9.82x |
| EV / EBIT | 27.9x | 18.8x | 17.8x | 19.1x | 16.5x | 15.9x | 14.2x | 12.6x |
| EV / FCF | 61.9x | 26.7x | 20.4x | 25.9x | 30x | 21.7x | 18.6x | 17x |
| FCF Yield | 1.61% | 3.74% | 4.9% | 3.86% | 3.33% | 4.6% | 5.39% | 5.87% |
| Dividend per Share 2 | 0.952 | 1.048 | 1.154 | 1.271 | 1.4 | 1.524 | 1.689 | 1.862 |
| Rate of return | 0.84% | 1.24% | 1.47% | 1.36% | 1.79% | 1.84% | 2.04% | 2.25% |
| EPS 2 | 4.296 | 3.413 | 4.097 | 4.238 | 3.993 | 4.478 | 5.102 | 5.796 |
| Distribution rate | 22.2% | 30.7% | 28.2% | 30% | 35.1% | 34% | 33.1% | 32.1% |
| Net sales 1 | 7,351 | 8,772 | 8,020 | 7,981 | 6,758 | 6,831 | 7,161 | 7,484 |
| EBITDA 1 | 1,077 | 1,216 | 1,165 | 1,251 | 1,208 | 1,267 | 1,360 | 1,462 |
| EBIT 1 | 794.7 | 911.8 | 866 | 928.2 | 899.1 | 951.3 | 1,039 | 1,139 |
| Net income 1 | 763 | 606.4 | 728.3 | 734.4 | 658.8 | 726.1 | 804.9 | 897.7 |
| Net Debt 1 | 2,124 | 2,217 | 1,604 | 1,926 | 2,244 | 1,987 | 1,632 | 1,229 |
| Reference price 2 | 113.25 | 84.24 | 78.66 | 93.25 | 78.00 | 82.70 | 82.70 | 82.70 |
| Nbr of stocks (in thousands) | 176,845 | 176,985 | 175,788 | 169,284 | 161,097 | 158,734 | - | - |
| Announcement Date | 2/16/22 | 2/16/23 | 2/15/24 | 2/18/25 | 2/17/26 | - | - | - |
1EUR in Million2EUR
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 20.54x | 2.83x | 14.13x | 3.97% | 251B | ||
| 19.81x | 2.49x | 14.83x | 3.31% | 79.36B | ||
| 17.99x | 1.84x | 10.44x | 3.51% | 49.76B | ||
| 14.76x | 0.55x | 9.89x | 2.6% | 38.43B | ||
| 22.3x | 3.37x | 13.64x | 3.13% | 37.02B | ||
| 37.89x | 3.23x | 18.82x | 0.93% | 32.7B | ||
| 69.49x | 10.66x | 44.22x | 1.1% | 30.3B | ||
| 98.86x | 1.87x | 9.31x | 6.53% | 29.09B | ||
| Average | 37.71x | 3.36x | 16.91x | 3.14% | 68.4B | |
| Weighted average by Cap. | 27.83x | 2.98x | 15.25x | 3.47% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- KRZ Stock
- KRZ Stock
- Valuation Kerry Group plc
Select your edition
All financial news and data tailored to specific country editions
















