|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 558,000.00 KRW | +10.71% |
|
+14.34% | +32.70% |
| 05-27 | Glencore says co closes agreement with Gecamines for land access at KCC | RE |
| 05-13 | KCC Wins KRW153.9 Billion Contract for New Office Facilities in Seoul | MT |
Quotes 5-day view: KCC Corporation
End-of-day quote Korea S.E.| 2026-06-10 | 2026-06-11 | 2026-06-12 | 2026-06-15 | Today | |
|---|---|---|---|---|---|
| Last | 488,500.00 ₩ | 490,500.00 ₩ | 504,000.00 ₩ | 558,000.00 ₩ | 560,000.00 ₩ |
| Volume | 28,843 | 71,417 | 26,816 | 42,956 | 29,945 |
| Change | -1.91% | +0.41% | +2.75% | +10.71% | +0.36% |
| Opening | 486,500.00 ₩ | 468,000.00 ₩ | 517,000.00 ₩ | 528,000.00 ₩ | 565,000.00 ₩ |
| High | 502,000.00 ₩ | 510,000.00 ₩ | 534,000.00 ₩ | 580,000.00 ₩ | 573,000.00 ₩ |
| Low | 463,500.00 ₩ | 462,000.00 ₩ | 503,000.00 ₩ | 525,000.00 ₩ | 553,000.00 ₩ |
Performance
| 1 day | +10.71% | ||
| 1 week | +14.34% | ||
| Current month | +1.45% | ||
| 1 month | +4.49% | ||
| 3 months | +8.77% | ||
| 6 months | +29.17% | ||
| Current year | +32.70% | ||
| 1 year | +77.14% | ||
| 3 years | +171.53% | ||
| 5 years | +80.58% | ||
| 10 years | +24.27% |
Volumes
marketsDaily volume
42,956
Avg. Volume 20 sessions
40,674
Avg. Volume 20 sessions KRW
22,696,092,000
Avg. Volume 20 sessions USD
15,047,509
Record volume 1
557,002
Record volume 2
548,781
Record volume 3
480,783
Capital turnover ratio
0.01
Float rotation
0.01
Basic data
Market Cap (KRW)
3,939,812,567,373
Market Cap (USD)
2,604,387,059
Net sales (KRW)
6,484
Net sales (USD)
4
Number of employees
3,370
Sales / Employee (KRW)
2
Sales / Employee (USD)
0
Free-Float
46.59 %
Free-Float capitalization (KRW)
2,234,080,781,644
Free-Float capitalization (USD)
1,476,824,335
Average Daily Capital Traded
0.58%
Indicators
Moving average 5 days
507,800
Moving average 20 days
530,475
Moving average 50 days
539,220
Moving average 100 days
529,070
Price spread / (MMA5)
-9.00%
Price spread / (MMA20)
-4.93%
Price spread / (MMA50)
-3.37%
Price spread / (MMA100)
-5.18%
RSI 9 days
58.16
RSI 14 days
54.3
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +10.71% | +14.34% | +77.14% | +171.53% | 2.6B | ||
| -1.46% | -1.37% | +7.18% | -38.37% | 23.95B | ||
| +1.99% | +3.23% | +4.49% | -1.16% | 20.36B | ||
| +4.49% | +12.31% | +72.90% | -50.07% | 17.65B | ||
| +0.34% | 0.00% | -0.17% | +43.75% | 14.38B | ||
| +0.56% | +11.16% | +158.55% | -28.98% | 9.8B | ||
| +4.42% | +3.05% | +28.57% | -49.79% | 9.53B | ||
| +10.00% | +29.15% | +137.59% | +192.39% | 8.01B | ||
| +6.12% | +4.17% | +67.65% | +94.95% | 6.46B | ||
| +9.99% | +1.81% | +30.40% | -29.46% | 6.28B | ||
| Average | +4.70% | +4.87% | +58.43% | +30.48% | 11.9B | |
| Weighted average by Cap. | +2.89% | +3.26% | +44.57% | +3.88% |
Historical Quotes: KCC Corporation
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Course Extremes
| 1 week | 462,000 | 580,000 | |
| 1 month | 462,000 | 615,000 | |
| Current year | 382,500 | 692,000 | |
| 1 year | 303,000 | 692,000 | |
| 3 years | 186,700 | 692,000 | |
| 5 years | 186,700 | 692,000 | |
| 10 years | 106,000 | 692,000 |
Monthly variations
Annual variations
| 2026 | +33.17% | ||
| 2025 | +78.56% | ||
| 2024 | +3.06% | ||
| 2023 | +11.74% | ||
| 2022 | -35.08% | ||
| 2021 | +59.49% | ||
| 2020 | -28.80% | ||
| 2019 | -24.43% | ||
| 2018 | -18.90% | ||
| 2017 | +5.98% | ||
| 2016 | -13.89% | ||
| 2015 | -19.71% | ||
| 2014 | +10.99% | ||
| 2013 | +57.74% | ||
| 2012 | +4.03% | ||
| 2011 | -27.63% | ||
| 2010 | +6.19% | ||
| 2009 | +29.22% | ||
| 2008 | -45.45% | ||
| 2007 | +82.04% | ||
| 2006 | +37.86% | ||
| 2005 | +60.92% | ||
| 2004 | +19.18% | ||
| 2003 | -6.41% | ||
| 2002 | +7.34% | ||
| 2001 | +150.57% | ||
| 2000 | -17.14% | ||
| 1999 | +87.50% | ||
| 1998 | +79.49% | ||
| 1997 | -59.48% | ||
| 1996 | -33.51% | ||
| 1995 | -18.45% | ||
| 1994 | +26.79% | ||
| 1993 | +93.77% | ||
| 1992 | +17.96% |
- Stock Market
- Stocks
- A002380 Stock
- Quotes KCC Corporation
Select your edition
All financial news and data tailored to specific country editions
















