| 1 day | +6.25% |
| Manager | Title | Age | Since |
|---|---|---|---|
Georgina Martin
DFI | Director of Finance/CFO | 77 | - |
Michael D. Jenks
CEO | Chief Executive Officer | 69 | 2014-09-24 |
Thomas Lewis
COO | Chief Operating Officer | - | 2015-03-08 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +6.25% | -5.56% | - | - | 0 | ||
| -2.21% | -5.85% | +45.19% | +34.23% | 220B | ||
| -0.83% | -6.48% | +55.30% | +36.89% | 166B | ||
| -0.61% | -4.56% | +57.91% | +163.40% | 97.71B | ||
| -2.54% | -4.60% | +89.79% | +27.79% | 93.5B | ||
| -1.27% | -6.05% | +11.08% | +60.18% | 65.06B | ||
| -0.69% | -7.80% | +51.19% | +50.38% | 56.19B | ||
| -2.22% | -5.86% | +55.18% | +52.09% | 32.49B | ||
| -2.09% | -7.41% | +32.24% | +390.71% | 28.93B | ||
| -2.61% | -4.83% | +21.15% | +74.74% | 25.39B | ||
| Average | -0.88% | -4.85% | +46.56% | +98.93% | 87.27B | |
| Weighted average by Cap. | -1.58% | -4.77% | +50.99% | +68.58% |
















