Inactive Instrument
Inrad Optics, Inc. Stock
Stocks
INRD
US45779C1071
Electrical Components & Equipment
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
Douglas Wilson
CTO | Chief Tech/Sci/R&D Officer | - | 2015-01-31 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 7/2/24 | Inrad Optics, Inc. Employees 401(K) Plan
| Issuer sale | Company | 32,165 | 0.1918% | |
| 7/2/24 | Issuer sale | Chief Financial Officer | 90,000 | 0.5367% | ||
| 7/2/24 | Issuer sale | Chairman | 80,000 | 0.4771% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 18.28M | ||
| +1.54% | -0.79% | +14.47% | +105.37% | 239B | ||
| +1.50% | -0.81% | -27.58% | +43.38% | 203B | ||
| +3.55% | +4.12% | +20.96% | +95.76% | 192B | ||
| -0.27% | -0.88% | +15.75% | +107.43% | 169B | ||
| -1.05% | -1.31% | +110.85% | +461.85% | 154B | ||
| +1.08% | +2.08% | +9.53% | +134.18% | 102B | ||
| -0.76% | -0.76% | +51.30% | +200.00% | 96.97B | ||
| +2.46% | -0.43% | +56.01% | +556.55% | 97.09B | ||
| +2.95% | +4.02% | +43.79% | +198.28% | 94.64B | ||
| Average | +0.89% | +0.79% | +32.79% | +211.42% | 149.75B | |
| Weighted average by Cap. | +1.13% | +0.38% | +27.53% | +183.58% |
Employees
61
















