|
Market Closed -
NSE India S.E.
07:05:08 2026-09-10 EDT
|
5-day change | 1st Jan Change | ||
| 1,637.70 INR | -2.05% |
|
-5.92% | -26.35% |
ETFs positioned on IndiaMART InterMESH Limited
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +7.80% | -.--% | 37 M€ | ||
| -4.57% | -.--% | 10 M€ | ||
| +10.54% | -.--% | 67 M€ | ||
| -19.38% | 0.4% | 16 M€ | ||
| -10.66% | 0.32% | 16 M€ | ||
| -.--% | 0.23% | 773 M€ | ||
| +14.93% | 0.05% | 611 M€ | ||
| +11.53% | 0.05% | 337 M€ | ||
| +12.79% | 0.05% | 380 M€ | ||
| +21.87% | 0.04% | 216 M€ | ||
| -10.01% | 0.03% | 5 M€ | ||
| +12.48% | 0.03% | 1,490 M€ | ||
| +10.03% | 0.03% | 12,001 M€ | ||
| +9.50% | 0.02% | 44 M€ | ||
| -0.35% | 0.02% | 81 M€ | ||
| 0.00% | 0.02% | 77 M€ | ||
| +22.55% | 0.01% | 26,721 M€ | ||
| +24.26% | 0.01% | 6,575 M€ | ||
| +15.16% | 0.01% | 24 M€ | ||
| +18.73% | 0.01% | 189 M€ | ||
| +16.30% | 0.01% | 117 M€ | ||
| +21.64% | 0.01% | 1,403 M€ | ||
| +23.99% | 0.01% | 14 M€ | ||
| +21.59% | 0.01% | 158,599 M€ | ||
| +12.21% | 0.01% | 3,276 M€ | ||
| +3.24% | 0.01% | 1,449 M€ | ||
| +11.65% | 0.01% | 126,032 M€ | ||
| +22.53% | 0.01% | 3,282 M€ | ||
| +23.05% | 0.01% | 1,808 M€ | ||
| +11.66% | 0.01% | 17,649 M€ | ||
| +13.13% | 0.01% | 1,756 M€ | ||
| +21.52% | 0% | 43,353 M€ | ||
| +12.16% | 0% | 441 M€ | ||
| +13.92% | 0% | 60,535 M€ | ||
| +12.77% | 0% | 19 M€ | ||
| +14.52% | 0% | 163,510 M€ | ||
| +10.72% | 0% | 235 M€ | ||
| +18.66% | 0% | 473 M€ |
Employees
5,384
Sector
Internet Services
- Stock Market
- Stocks
- INDIAMART Stock
- ETFs IndiaMART InterMESH Limited
Select your edition
All financial news and data tailored to specific country editions
















