Hiecise Precision Equipment Co.,Ltd. Stock
Stocks
300809
CNE100003R15
Industrial Machinery & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 30.29 CNY | +11.73% |
|
+13.40% | -20.44% |
| 05-18 | Hiecise Precision Equipment Co.,Ltd. Approves Cash Dividend for 2025 | CI |
| 04-24 | Hiecise Precision Equipment Co.,Ltd. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 7.68B 1.13B 989M 909M 847M 1.61B 108B 1.63B 10.91B 4.24B 52.95B 4.25B 4.16B 182B | P/E 2024 |
132x | P/E 2025 | 47.6x |
|---|---|---|---|---|---|
| Enterprise Value | 6.54B 964M 843M 774M 722M 1.37B 91.79B 1.39B 9.3B 3.61B 45.12B 3.62B 3.54B 155B | EV / Sales 2024 |
16.1x | EV / Sales 2025 | 15.7x |
| Free-Float |
41.57% | Yield 2024 |
0.38% | Yield 2025 | 0.32% |
| 1 day | +11.73% | ||
| 1 week | +13.40% | ||
| Current month | +11.98% | ||
| 1 month | -19.76% | ||
| 3 months | -5.40% | ||
| 6 months | -20.44% | ||
| Current year | -20.44% |
| 1 week | 25.33 | 30.8 | |
| 1 month | 25.33 | 39.5 | |
| Current year | 25.33 | 43.5 | |
| 1 year | 25.33 | 52.5 | |
| 3 years | 17.66 | 57.57 | |
| 5 years | 10.92 | 57.57 | |
| 10 years | 8.76 | 57.57 |
| Manager | Title | Age | Since |
|---|---|---|---|
Xiang Xiong Liu
CEO | Chief Executive Officer | 63 | 2017-10-09 |
Yu Zhong Cao
CTO | Chief Tech/Sci/R&D Officer | 64 | 2017-10-09 |
Cai Ying Xu
DFI | Director of Finance/CFO | 62 | 2017-10-09 |
| Director | Title | Age | Since |
|---|---|---|---|
Yun Bin Gao
BRD | Director/Board Member | 59 | 2017-10-09 |
Feng Han
BRD | Director/Board Member | 48 | 2018-10-10 |
Cai Ying Xu
BRD | Director/Board Member | 62 | 2017-10-09 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 23-03-14 | Sell | Director | 1,681,100 | 1.4216% | ||
| 23-01-03 | Sell | Chairman | 1,681,100 | 1.4216% | ||
| 21-09-13 | Sell | Chief Financial Officer | 30,000 | 0.0659% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +11.73% | +13.40% | -14.02% | +38.06% | 1.13B | ||
| -1.69% | +7.54% | +135.88% | +490.62% | 3.52B | ||
| +7.86% | +20.17% | +253.77% | +788.75% | 3.42B | ||
| +1.41% | +7.31% | +66.18% | +89.20% | 3.32B | ||
| +3.73% | +6.66% | +14.68% | +48.10% | 3.24B | ||
| -7.57% | -0.36% | +351.30% | +242.27% | 2.96B | ||
| +10.54% | +26.98% | +225.45% | - | 2.85B | ||
| -0.39% | -6.40% | +37.48% | +16.57% | 2.55B | ||
| +2.74% | -1.12% | +293.07% | +584.08% | 2.39B | ||
| +3.97% | +10.18% | +345.66% | +485.86% | 2.34B | ||
| Average | +3.23% | +9.00% | +170.95% | +309.28% | 2.77B | |
| Weighted average by Cap. | +2.65% | +9.00% | +176.24% | +330.13% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 446M 65.71M 57.44M 52.79M 49.2M 93.33M 6.26B 94.74M 634M 246M 3.08B 247M 241M 10.6B | 543M 80.04M 69.97M 64.3M 59.94M 114M 7.62B 115M 772M 300M 3.75B 300M 294M 12.91B |
| Net income | 61.98M 9.13M 7.98M 7.34M 6.84M 12.97M 869M 13.17M 88.07M 34.24M 427M 34.28M 33.54M 1.47B | 202M 29.78M 26.04M 23.93M 22.3M 42.3M 2.84B 42.94M 287M 112M 1.39B 112M 109M 4.8B |
| Net Debt | -850M -125M -109M -101M -93.77M -178M -11.92B -181M -1.21B -469M -5.86B -470M -460M -20.19B | -1.14B -167M -146M -134M -125M -238M -15.94B -241M -1.61B -628M -7.84B -628M -615M -27B |
Employees
474
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-03 | CN¥30.29 | +11.73% | 15,742,301 |
| 26-07-02 | CN¥27.11 | +0.22% | 6,863,440 |
| 26-07-01 | CN¥27.05 | 0.00% | 5,550,700 |
| 26-06-30 | CN¥27.05 | +3.01% | 6,091,597 |
| 26-06-29 | CN¥26.26 | -1.68% | 8,091,586 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 300809 Stock
Select your edition
All financial news and data tailored to specific country editions
















