Gibb River Diamonds Limited Stock Deutsche Boerse AG
Stocks
PHO
AU0000031411
Diversified Mining
OTC Markets Traded|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.008500 EUR | -15.00% |
|
-10.53% | -70.69% |
| Market Cap | 7.29M 5.1M 4.48M 4.15M 3.81M 7.2M 491M 49.52M 19.39M 241M 19.15M 18.74M 833M | P/E 2024 |
-5.6x | P/E 2025 | -5.85x |
|---|---|---|---|---|---|
| Enterprise Value | 6.59M 4.61M 4.04M 3.74M 3.44M 6.5M 443M 44.71M 17.51M 217M 17.3M 16.92M 752M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
52.69% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -15.00% | ||
| 1 week | -10.53% | ||
| Current month | -15.00% | ||
| 1 month | -26.09% | ||
| 3 months | -61.36% | ||
| 6 months | -75.36% | ||
| Current year | -70.69% |
| 1 week | 0.01 | 0.01 | |
| 1 month | 0.01 | 0.01 | |
| Current year | 0.01 | 0.03 | |
| 1 year | 0.01 | 0.03 | |
| 3 years | 0 | 0.04 | |
| 5 years | 0 | 0.06 | |
| 10 years | 0 | 0.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
Grant Mooney
SEC | Corporate Secretary | 59 | 2008-10-13 |
Michael Denny
PRN | Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 62 | 2012-09-29 | |
Grant Mooney
BRD | Director/Board Member | 59 | 2008-10-13 |
| Director/Board Member | 75 | 2020-03-23 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -15.00% | -10.53% | - | - | 5.11M | ||
| +1.30% | -0.09% | +44.68% | +30.64% | 205B | ||
| +2.19% | +0.59% | +50.93% | +30.90% | 153B | ||
| +4.28% | +7.07% | +83.09% | +148.60% | 89.55B | ||
| +3.13% | +2.60% | +73.91% | +11.72% | 80.48B | ||
| -0.35% | -1.90% | +4.60% | +31.18% | 58.92B | ||
| +3.36% | -2.96% | +55.75% | +28.71% | 48.39B | ||
| +4.67% | -3.09% | +55.81% | +44.26% | 26.69B | ||
| +4.44% | +0.27% | +77.58% | +310.43% | 24.3B | ||
| +2.02% | +0.11% | +22.41% | +65.10% | 22.9B | ||
| Average | +1.00% | -2.21% | +52.08% | +77.95% | 78.73B | |
| Weighted average by Cap. | +2.34% | -1.24% | +52.45% | +54.59% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -1.59M -1.11M -974K -902K -829K -1.57M -107M -10.77M -4.22M -52.36M -4.17M -4.08M -181M | -1.13M -790K -693K -642K -590K -1.11M -75.97M -7.66M -3M -37.26M -2.96M -2.9M -129M |
| Net Debt | -1.71M -1.2M -1.05M -972K -893K -1.69M -115M -11.6M -4.54M -56.42M -4.49M -4.39M -195M | -708K -495K -434K -402K -370K -699K -47.65M -4.81M -1.88M -23.37M -1.86M -1.82M -80.84M |
Employees
5
Sector
Diversified Mining
| Date | Price | Change |
|---|---|---|
| 26-07-21 | €0.008500 | -15.00% |
| 26-07-20 | €0.0100 | 0.00% |
| 26-07-17 | €0.0100 | -4.76% |
| 26-07-16 | €0.0105 | +16.67% |
| 26-07-15 | €0.009000 | -5.26% |
- Stock Market
- Stocks
- GIB Stock
- PHO Stock
Select your edition
All financial news and data tailored to specific country editions
















