|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| 08-13 | Fossil Group Q2 Adjusted Loss Widens, Revenue Falls | MT |
| 08-12 | Fossil Group, Inc., Q2 2026 Earnings Call, Aug 12, 2026 |
Upcoming events on Fossil Group Inc
| 2026-10-01 | Annual General Meeting | |
| 2026-10-02 | Présentation aux Actionnaires / Analystes | 10:00 |
Past events on Fossil Group Inc
| 2026-08-12 | Earnings presentation | 17:00 |
| 2026-08-12 | Earnings release - Q2 2026 | |
| 2026-05-13 | Earnings presentation | 17:00 |
| 2026-05-13 | Earnings release - Q1 2026 | |
| 2026-03-11 | Earnings presentation | 17:00 |
| 2026-03-11 | Earnings release - Q4 2025 | |
| 2025-12-19 | Présentation aux Actionnaires / Analystes | 10:00 |
| 2025-12-19 | Annual General Meeting | 10:00 |
| 2025-11-13 | Earnings presentation | 17:00 |
| 2025-11-13 | Earnings release - Q3 2025 |
Annual results
| Fiscal Period | January | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
|
Net sales Million USD | Released Forecast Spread | 0,00 | 1 004 973 3.21% | 964 | 975 |
|
EBITDA Million USD | Released Forecast Spread | 0,00 | 16,9 8,35 102.5% | 60,9 | 74,3 |
|
EBIT Million USD | Released Forecast Spread | 0,00 | 11,5 6,56 75.3% | 43,8 | 63,5 |
|
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 0,00 | -49,7 -41,0 -21.22% | 9,00 | 34,0 |
|
Net income Million USD | Released Forecast Spread | -103 | -78,3 -65,4 -19.77% | -19,1 | -7,44 |
|
EPS USD | Released Forecast Spread | -1,94 | -1,45 -1,12 -30.04% | -0,19 | 0,16 |
| Announcement Date | 12/03/25 | 11/03/26 | - |
Quarterly results
| Fiscal Period | July | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | 2027 Q3 | 2027 Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million USD | Released Forecast Spread | 220 198 11.29% | 270 233 15.81% | 281 249 12.52% | 225 205 9.8% | 210 199 5.2% | 247 | 283 | 229 | 214 | 252 | 288 | |
|
EBITDA Million USD | Released Forecast Spread | 7,00 -7,98 187.75% | -15,0 -21,0 28.51% | 15,8 7,25 118.07% | 14,5 4,18 247.14% | 8,60 -4,39 296.06% | 12,8 | 23,6 | 17,3 | 16,3 | 18,8 | 21,1 | |
|
EBIT Million USD | Released Forecast Spread | 4,30 -11,2 138.24% | -14,4 -24,0 39.96% | 12,6 2,17 479.58% | 10,5 -2,42 534.78% | 7,30 -8,20 189.05% | 8,43 | 18,9 | 14,9 | 13,9 | 16,4 | 18,7 | |
|
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -7,30 1,50 -586.67% | 4,80 -6,30 176.19% | -6,90 -13,1 47.33% | 2,40 | 9,80 | 7,50 | 6,50 | 8,90 | 11,3 | |||
|
Net income Million USD | Released Forecast Spread | -17,6 | -2,30 -11,8 80.45% | -39,9 -19,9 -100.18% | -18,6 -5,38 -245.72% | -0,80 -19,8 95.97% | -10,6 -25,1 57.76% | -13,4 | 5,56 | ||||
|
EPS USD | Released Forecast Spread | -0,33 | -0,04 -0,22 81.82% | -0,76 -0,37 -105.41% | -0,33 -0,01 -6500% | -0,01 -0,29 96.55% | -0,18 -0,37 50.68% | -0,10 | 0,11 | 0,10 | 0,08 | 0,12 | 0,15 |
| Announcement Date | 15/05/25 | 13/08/25 | 13/11/25 | 11/03/26 | 13/05/26 | 12/08/26 | - | - | - | - | - | - |
Past sector events for Fossil Group Inc
| 2026-08-21 | Earnings release - Q2 2026 | ||
| 2026-08-20 | Annual General Meeting | 06:30 | |
| 2026-08-20 | Présentation aux Actionnaires / Analystes | 06:30 | |
| 2026-08-13 | Earnings release - Q1 2027 | P | |
| 2026-08-07 | Earnings release - Q1 2027 | ||
| 2026-08-06 | Board of Directors Meeting | ||
| 2026-07-29 | Earnings release - Q1 2027 | ||
| 2026-07-28 | Board of Directors Meeting | ||
| 2026-07-20 | Earnings release - Q2 2026 | ||
| 2026-07-10 | Extraordinary General Meeting | 03:30 |
- Stock Market
- Stocks
- FOSL Stock
- Stock
- Calendar Fossil Group Inc
Select your edition
All financial news and data tailored to specific country editions
















