|
End-of-day quote
Lima
2026-09-25
|
5-day change | 1st Jan Change | ||
| 0.6560 PEN | 0.00% |
|
0.00% | +31.20% |
| 6 months | +31.20% | ||
| Current year | +31.20% |
Stock exchange
Quotes 5-day view: Empresa Agroindustrial Tuman S.A.A.
End-of-day quote Lima| 2026-09-21 | 2026-09-22 | 2026-09-23 | 2026-09-24 | 2026-09-25 | |
|---|---|---|---|---|---|
| Last | PEN 0.6560 | PEN 0.6560 | PEN 0.6560 | PEN 0.6560 | PEN 0.6560 |
| Change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Performance
| 3 months | +0.92% | ||
| 6 months | +31.20% | ||
| Current year | +31.20% | ||
| 1 year | +33.88% | ||
| 3 years | -19.01% | ||
| 5 years | +118.67% | ||
| 10 years | -8.89% |
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (PEN)
6,464,973
Market Cap (USD)
6,464,973
Net sales ()
109,437,000
Net sales (USD)
109,437,000
Free-Float
80.58%
Free-Float capitalization (PEN)
5,209,290
Free-Float capitalization (USD)
5,209,290
Indicators
Moving average 5 days
0.66
Moving average 20 days
0.66
Moving average 50 days
0.66
Moving average 100 days
0.62
Price spread / (MMA5)
+0.61%
Price spread / (MMA20)
+0.61%
Price spread / (MMA50)
+0.61%
Price spread / (MMA100)
-5.49%
RSI 9 days
49.63
RSI 14 days
52.41
Historical Quotes: Empresa Agroindustrial Tuman S.A.A.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 0.66 | 0.66 | |
| 1 month | 0.66 | 0.66 | |
| Current year | 0.5 | 0.72 | |
| 1 year | 0.45 | 0.72 | |
| 3 years | 0.45 | 0.81 | |
| 5 years | 0.28 | 0.98 | |
| 10 years | 0.28 | 0.98 |
Monthly variations
Annual variations
| 2026 | +31.20% | ||
| 2025 | 0.00% | ||
| 2024 | -33.33% | ||
| 2023 | -15.73% | ||
| 2022 | +196.67% | ||
| 2021 | -23.08% | ||
| 2020 | -21.84% | ||
| 2019 | 0.00% | ||
| 2018 | -20.79% | ||
| 2017 | +18.87% | ||
| 2016 | +70.97% | ||
| 2015 | -38.00% | ||
| 2014 | -54.13% | ||
| 2013 | -52.61% | ||
| 2012 | -14.50% | ||
| 2011 | -34.39% | ||
| 2010 | +36.67% | ||
| 2009 | +106.90% | ||
| 2008 | -78.26% | ||
| 2007 | +147.04% | ||
| 2006 | +170.00% | ||
| 2005 | +5.54% | ||
| 2004 | +23.46% | ||
| 2003 | -5.81% | ||
| 2002 | +1.18% | ||
| 2001 | -32.00% | ||
| 2000 | -48.08% | ||
| 1999 | +101.20% | ||
| 1998 | +38.83% |
- Stock Market
- Stocks
- TUMANC1 Stock
- Quotes Empresa Agroindustrial Tuman S.A.A.
Select your edition
All financial news and data tailored to specific country editions
















