|
Market Closed -
NYSE
16:00:02 2026-08-25 EDT
|
5-day change | 1st Jan Change | ||
| 630.66 USD | -2.77% |
|
+7.12% | +35.46% |
| 08-25 | Deere UAW Members Reject Contract Extension, Plan to Bargain in 2027 | MT |
| 08-24 | Industrials Down on Rate, Trade War Fears -- Industrials Roundup | DJ |
Stock exchange
NYSE
DE 630.66 $
-2.77%
761M
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| DE | 630.66USD | -2.77% | 761M $ | ||
CBOE
| DE | 631.22USD | -2.61% | 45.26M $ | |
Mexican S.E.
| DE * | 10,990.00MXN | +1.83% | 28.18M $ | |
Tradegate
| DCO | 540.20EUR | -2.88% | 254K € | |
CBOE
| 0R2P | 543.00EUR | +1.23% | 65.16K € | |
Xetra
| DCO | 561.20EUR | +0.18% | 64.54K € | |
Börse Stuttgart
| DCO | 540.80EUR | -2.59% | 56.24K € | |
London S.E.
| 0R2P | 655.91USD | +5.24% | 64.28K $ | |
Boerse Muenchen
| DCO | 540.50EUR | -2.79% | 25.4K € | |
Deutsche Boerse AG
| DCO | 554.60EUR | -1.18% | 2.77K € | |
Borsa Italiana
| 1DE | 540.20EUR | +6.34% | 540.2 € | |
Swiss Exchange
| DE | 510.30CHF | -2.09% | 0 CHF | |
Wiener Boerse
| DEER | 560.40EUR | +4.40% | 0 € | |
CBOE
| 531.80EUR | 0.00% | 0 € | ||
Swiss Exchange
| DE | 635.70USD | -2.18% | 0 $ | |
| DEEC34 | 108.21BRL | +9.25% | 500K R$ | ||
| DE | 25,220.00ARS | -2.63% | 34.07M $ | ||
Buenos Aires S.E.
| DED | 16.47USD | -2.43% | 4.05K $ | |
| DCO0 | 19.80EUR | +0.51% | 0 € | ||
Toronto S.E.
| DEER | 32.16CAD | -2.81% | 50.72K $ |
Quotes 5-day view: Deere & Company
Delayed Quote NYSE| 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-24 | 2026-08-25 | |
|---|---|---|---|---|---|
| Last | US$580.63 | US$620.94 | US$647.47 | US$648.64 | US$630.66 |
| Volume | 1,596,690 | 3,200,615 | 2,393,075 | 1,229,073 | 1,206,949 |
| Change | -1.37% | +6.94% | +4.27% | +0.18% | -2.77% |
| Opening | US$589.58 | US$611.12 | US$623.26 | US$653.04 | US$652.07 |
| High | US$596.06 | US$639.00 | US$654.28 | US$660.70 | US$653.18 |
| Low | US$579.31 | US$586.48 | US$607.90 | US$645.77 | US$627.14 |
Performance
| 1 day | -2.77% | ||
| 1 week | +7.12% | ||
| Current month | +6.41% | ||
| 1 month | +0.40% | ||
| 3 months | +19.18% | ||
| 6 months | +1.13% | ||
| Current year | +35.46% | ||
| 1 year | +29.26% | ||
| 3 years | +61.62% | ||
| 5 years | +67.56% | ||
| 10 years | +622.49% |
Volumes
marketsDaily volume
1,206,998
Estimated daily volume
1,206,998
Avg. Volume 20 sessions
1,220,118
Daily volume ratio
0.99
Avg. Volume 20 sessions USD
769,479,617.88
Record volume 1
32,298,160
Record volume 2
30,689,800
Record volume 3
28,749,300
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
175,092,211,352
Net sales (USD)
38,917,000,000
Number of employees
73,100
Sales / Employee (USD)
532,380
Free-Float
50.23 %
Free-Float capitalization (USD)
174,788,138,001
Average Daily Capital Traded
0.44%
Indicators
Moving average 5 days
625.67
Moving average 20 days
613.38
Moving average 50 days
606.86
Moving average 100 days
591.03
Price spread / (MMA5)
-0.79%
Price spread / (MMA20)
-2.74%
Price spread / (MMA50)
-3.77%
Price spread / (MMA100)
-6.28%
STIM
RSI 9 days
67.18
RSI 14 days
62.64
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.77% | +7.12% | +29.26% | +61.62% | 175B | ||
| +0.08% | +3.31% | +20.78% | +0.14% | 9.47B | ||
| +1.29% | +4.30% | -19.95% | -11.37% | 3.84B | ||
| -1.05% | +0.09% | -14.12% | +0.44% | 3.62B | ||
| +3.15% | -2.64% | -8.39% | -6.65% | 1.4B | ||
| -1.78% | +2.12% | -18.35% | -6.75% | 1.18B | ||
| +0.48% | +3.35% | +79.97% | +194.28% | 1.07B | ||
| -1.77% | +3.55% | -33.44% | -47.41% | 911M | ||
| +2.16% | -2.41% | -12.07% | -6.27% | 598M | ||
| +1.11% | -3.93% | -10.20% | +47.03% | 459M | ||
| Average | +0.07% | +2.39% | +1.35% | +22.51% | 19.77B | |
| Weighted average by Cap. | -2.43% | +6.56% | +26.32% | +55.22% |
Historical Quotes: Deere & Company
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
123273541fdeea2e1f172f0d6e5.eumomGZ4XdrTRj2l8c_MmvwRgTj3n-jmHQTCsoMdzWM.T5_r0zYxMIqGLG2UxqiI14xI4G26wJyofmqSxc9FpyI_hMnoF0AWiuAOVg
| Date | Price | Volume | Total |
|---|---|---|---|
| 16:00:02 | 630.66 | 173,750 | 799,746 |
| 15:59:59 | 630.79 | 160 | 625,996 |
| 15:59:59 | 630.67 | 160 | 625,836 |
| 15:59:59 | 630.70 | 94 | 625,676 |
| 15:59:59 | 630.70 | 68 | 625,582 |
| 15:59:59 | 630.69 | 40 | 625,514 |
| 15:59:59 | 630.69 | 40 | 625,474 |
| 15:59:59 | 630.69 | 40 | 625,434 |
| 15:59:59 | 630.69 | 40 | 625,394 |
| 15:59:59 | 630.78 | 80 | 625,354 |
Course Extremes
| 1 week | 586.48 | 660.7 | |
| 1 month | 579.31 | 660.7 | |
| Current year | 458.92 | 674.19 | |
| 1 year | 433 | 674.19 | |
| 3 years | 340.2 | 674.19 | |
| 5 years | 283.81 | 674.19 | |
| 10 years | 80.35 | 674.19 |
Monthly variations
Annual variations
| 2026 | +35.46% | ||
| 2025 | +9.88% | ||
| 2024 | +5.96% | ||
| 2023 | -6.74% | ||
| 2022 | +25.04% | ||
| 2021 | +27.44% | ||
| 2020 | +55.29% | ||
| 2019 | +16.15% | ||
| 2018 | -4.69% | ||
| 2017 | +51.89% | ||
| 2016 | +35.10% | ||
| 2015 | -13.79% | ||
| 2014 | -3.13% | ||
| 2013 | +5.68% | ||
| 2012 | +11.73% | ||
| 2011 | -6.86% | ||
| 2010 | +53.54% | ||
| 2009 | +41.15% | ||
| 2008 | -58.85% | ||
| 2007 | +95.90% | ||
| 2006 | +39.58% | ||
| 2005 | -8.45% | ||
| 2004 | +14.37% | ||
| 2003 | +41.88% | ||
| 2002 | +5.02% | ||
| 2001 | -4.70% | ||
| 2000 | +5.62% | ||
| 1999 | +31.94% | ||
| 1998 | -43.56% | ||
| 1997 | +43.83% | ||
| 1996 | +14.89% | ||
| 1995 | +59.62% | ||
| 1994 | -10.47% | ||
| 1993 | +69.14% | ||
| 1992 | -8.85% | ||
| 1991 | +2.40% | ||
| 1990 | -23.78% | ||
| 1989 | +28.13% | ||
| 1988 | +38.13% | ||
| 1987 | +51.91% | ||
| 1986 | -20.43% | ||
| 1985 | -3.36% | ||
| 1984 | -22.73% | ||
| 1983 | +30.51% | ||
| 1982 | -16.90% | ||
| 1981 | -26.04% | ||
| 1980 | +22.68% | ||
| 1979 | +13.00% | ||
| 1978 | +39.90% | ||
| 1977 | -21.74% | ||
| 1976 | +21.93% | ||
| 1975 | +21.70% | ||
| 1974 | -15.59% | ||
| 1973 | +10.38% | ||
| 1972 | +78.54% | ||
| 1971 | +25.00% | ||
| 1970 | -4.93% | ||
| 1969 | -21.59% | ||
| 1968 | +3.53% |
- Stock Market
- Stocks
- DE Stock
- Quotes Deere & Company
Select your edition
All financial news and data tailored to specific country editions

















