|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 108.25 INR | -4.96% |
|
-5.04% | +26.91% |
| Market Cap | 4.48B 46.91M 40.75M 37.84M 34.9M 65.74M 66.93M 448M 175M 2.22B 176M 172M 7.48B | P/E 2024 |
-4.47x | P/E 2025 | 6.8x |
|---|---|---|---|---|---|
| Enterprise Value | 4.48B 46.91M 40.75M 37.84M 34.9M 65.74M 66.93M 448M 175M 2.22B 176M 172M 7.48B | EV / Sales 2024 |
-
| EV / Sales 2025 | 6,499,864x |
| Free-Float |
5.17% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -4.96% | ||
| 1 week | -5.04% | ||
| Current month | -13.26% | ||
| 1 month | -13.26% | ||
| 3 months | -3.31% | ||
| 6 months | +20.41% | ||
| Current year | +26.91% |
| 1 week | 108.25 | 118.9 | |
| 1 month | 104.8 | 126.95 | |
| Current year | 59.43 | 130.1 | |
| 1 year | 29.82 | 184.9 | |
| 3 years | 9.73 | 184.9 | |
| 5 years | 7.46 | 184.9 | |
| 10 years | 4.08 | 184.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2026-01-18 | |
| Director of Finance/CFO | - | 2026-01-18 | |
Garima Garg
CMP | Compliance Officer | - | 2026-04-07 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 2026-01-18 | |
V. Varalakshmi
BRD | Director/Board Member | - | 2026-01-18 |
| Director/Board Member | - | 2026-01-18 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | 36.67 0.38 0.33 0.31 0.29 0.54 0.55 3.67 1.44 18.21 1.44 1.41 61.25 |
| Net income | -37.98M -398K -346K -321K -296K -557K -567K -3.8M -1.49M -18.86M -1.49M -1.46M -63.43M | 35.05M 367K 319K 296K 273K 514K 524K 3.51M 1.37M 17.41M 1.38M 1.35M 58.54M |
| Net Debt | -60K -628.48 -545.9 -506.93 -467.51 -880.64 -896.59 -6K -2.35K -29.8K -2.36K -2.31K -100K | -57K -597.05 -518.6 -481.58 -444.14 -836.6 -851.76 -5.7K -2.23K -28.31K -2.24K -2.19K -95.2K |
Employees
6
Sector
Fishing & Farming
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-31 | ₹108.25 | -4.96% | 511 |
| 26-07-30 | ₹113.90 | -1.43% | 18,388 |
| 26-07-29 | ₹115.55 | -0.86% | 78,462 |
| 26-07-28 | ₹116.55 | -0.72% | 52,589 |
| 26-07-27 | ₹117.40 | -0.42% | 55,408 |
- Stock Market
- Stocks
- GENESIS Stock
Select your edition
All financial news and data tailored to specific country editions
















