Sector dividends Caplin Point Laboratories Limited NSE India S.E.
Stocks
CAPLIPOINT
INE475E01026
Pharmaceuticals
|
Market Closed -
NSE India S.E.
07:05:07 2026-09-18 EDT
|
5-day change | 1st Jan Change | ||
| 2,748.60 INR | +5.85% |
|
-0.23% | +49.53% |
| 08-14 | Caplin Point Laboratories Limited, Q1 2027 Earnings Call, Aug 12, 2026 | |
| 08-12 | Caplin Point Laboratories Limited Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.93% | 1.09% | 33.9x | 4.75x | 6.35x | 22.04x | 26.69x | 45.94B | ||
| 1.7% | 1.82% | 15.9x | 1.77x | 1.97x | 8.74x | 11.09x | 37.22B | ||
| 0.58% | 0.61% | 27.81x | 3.83x | 3.97x | 16.44x | 23.02x | 12.06B | ||
| 0.93% | 1.06% | 27.15x | 3x | 3.29x | 17.06x | 21.89x | 11.74B | ||
| 3.79% | 3.98% | 18.58x | 3.38x | 3.37x | 11.75x | 13.98x | 9.03B | ||
| 4.7% | 5.28% | 9.44x | 1.56x | 2.18x | 5.65x | 6.87x | 7.36B | ||
| 0.16% | 0.16% | 29.77x | 5.46x | 3.9x | 18.12x | 21.84x | 7.2B | ||
| 3.28% | 3.25% | 15.18x | 1.27x | 2.01x | 6.67x | 9.46x | 7.15B | ||
| 0.98% | 1.13% | 35.54x | 8.22x | 6.93x | 25.35x | 27.98x | 4.64B | ||
| 1.71% | 1.59% | 15.8x | 0.77x | 2.18x | 9.32x | 11.79x | 4.24B | ||
| 3.78% | 4.29% | 13.91x | 2.33x | 2.3x | 10.34x | 10.18x | 3.66B | ||
| 2.99% | 3.1% | 16.34x | 2.89x | 3.31x | 12.46x | 14.87x | 2.85B | ||
| 3.1% | 3.51% | 19.51x | 4.95x | 5.56x | 16.68x | 18.24x | 2.52B | ||
| Average | 2.2% | 2.37% | 21.45x | 3.40x | 3.64x | 13.89x | 16.76x | 11.97B | |
| Weighted average by Cap. | 1.67% | 1.81% | 24.05x | 3.38x | 3.94x | 15.00x | 18.51x |
Select your edition
All financial news and data tailored to specific country editions
















