|
Market Closed -
NYSE
16:00:02 2026-08-31 EDT
|
5-day change | 1st Jan Change | ||
| 75.93 USD | -1.76% |
|
-1.20% | +11.06% |
| 07-28 | BofA Securities Adjusts Bank of Hawaii Price Target to $89 From $90 | MT |
| 07-27 | Bank of Hawaii Corporation, Q2 2026 Earnings Call, Jul 27, 2026 |
Stock exchange
NYSE
BOH 75.93 $
-1.76%
14.77M
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| BOH | 75.93USD | -1.76% | 14.77M $ | ||
CBOE
| BOH | 75.94USD | -1.84% | 593K $ | |
Boerse Muenchen
| PIV | 63.00EUR | -3.82% | 3.91K € | |
Deutsche Boerse AG
| PIV | 63.00EUR | -1.56% | 0 € | |
| BOH.PRA | 15.27USD | -0.10% | 54.41K $ | ||
CBOE
| BOH.PRA | 15.22USD | -1.17% | 5.43K $ | |
NYSE
| BOH.PRB | 26.14USD | -0.49% | 36.23K $ | |
CBOE
| BOH.PRB | 26.40USD | +0.23% | 32.76K $ |
Quotes 5-day view: Bank of Hawaii Corporation
Delayed Quote NYSE| 2026-08-25 | 2026-08-26 | 2026-08-27 | 2026-08-28 | 2026-08-31 | |
|---|---|---|---|---|---|
| Last | US$76.16 | US$77.25 | US$77.23 | US$77.29 | US$75.93 |
| Volume | 412,772 | 280,110 | 197,735 | 193,639 | 194,567 |
| Change | -0.90% | +1.43% | -0.03% | +0.08% | -1.76% |
| Opening | US$76.88 | US$76.42 | US$76.64 | US$77.50 | US$76.60 |
| High | US$76.93 | US$77.34 | US$77.27 | US$77.81 | US$77.02 |
| Low | US$76.15 | US$75.83 | US$76.17 | US$76.91 | US$75.65 |
Performance
| 1 day | -1.76% | ||
| 1 week | -1.20% | ||
| 1 month | -4.97% | ||
| 3 months | -0.87% | ||
| 6 months | +0.21% | ||
| Current year | +11.06% | ||
| 1 year | +11.47% | ||
| 3 years | +41.29% | ||
| 5 years | -9.40% | ||
| 10 years | +5.40% |
Volumes
marketsDaily volume
194,567
Estimated daily volume
194,567
Avg. Volume 20 sessions
284,707
Daily volume ratio
0.68
Avg. Volume 20 sessions USD
21,617,802.51
Record volume 1
8,430,571
Record volume 2
5,182,506
Record volume 3
4,211,105
Capital turnover ratio
0.01
Float rotation
0.01
Basic data
Market Cap (USD)
2,995,468,568
Net sales (USD)
716,629,000
Number of employees
1,877
Sales / Employee (USD)
381,795
Free-Float
65.54 %
Free-Float capitalization (USD)
2,937,636,787
Average Daily Capital Traded
0.72%
Indicators
Moving average 5 days
76.77
Moving average 20 days
78.66
Moving average 50 days
80.73
Moving average 100 days
79.38
Price spread / (MMA5)
+1.11%
Price spread / (MMA20)
+3.60%
Price spread / (MMA50)
+6.32%
Price spread / (MMA100)
+4.54%
STIM
RSI 9 days
37.39
RSI 14 days
38.71
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.76% | -1.20% | +11.47% | +41.29% | 3B | ||
| +2.60% | +4.41% | +25.19% | +142.01% | 353B | ||
| -1.87% | +0.84% | +1.13% | +48.83% | 110B | ||
| +0.38% | +1.30% | +11.23% | +47.41% | 80.27B | ||
| -0.51% | -3.03% | +17.99% | +58.20% | 65.06B | ||
| +0.63% | -3.09% | -21.73% | +11.08% | 55.2B | ||
| -1.41% | -2.06% | +17.48% | +102.52% | 48.76B | ||
| -.--% | +0.39% | -19.81% | -29.62% | 44.82B | ||
| -0.60% | +0.24% | -12.11% | +5.16% | 41.74B | ||
| +0.03% | +1.15% | +20.19% | +158.27% | 37.47B | ||
| Average | -0.24% | -0.24% | +5.10% | +58.52% | 83.94B | |
| Weighted average by Cap. | +0.78% | +0.71% | +12.09% | +87.79% |
Historical Quotes: Bank of Hawaii Corporation
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
9f3b59c6d997d6.racpmliw-HgTdGs1bSKH9xKcndD6LM10y93IQkYa1sA.7P1g_ALvyy5hPT9RKBbfoFGoqLbXarQgg5WqFQFev4vc0gTXMfOJIFETJg
| Date | Price | Volume | Total |
|---|---|---|---|
| 16:00:02 | 75.93 | 55,782 | 115,126 |
| 16:00:00 | 75.92 | 287 | 59,344 |
| 15:59:59 | 75.90 | 100 | 59,057 |
| 15:59:59 | 75.96 | 156 | 58,957 |
| 15:59:59 | 75.96 | 105 | 58,801 |
| 15:59:59 | 75.92 | 100 | 58,696 |
| 15:59:59 | 75.92 | 100 | 58,596 |
| 15:59:58 | 75.89 | 100 | 58,496 |
| 15:59:49 | 75.88 | 100 | 58,396 |
| 15:59:49 | 75.84 | 100 | 58,296 |
Price Extremes
| 1 week | 75.65 | 77.81 | |
| 1 month | 75.65 | 81.86 | |
| Current year | 67.04 | 86.31 | |
| 1 year | 59.36 | 86.31 | |
| 3 years | 45.56 | 86.31 | |
| 5 years | 30.83 | 92.38 | |
| 10 years | 30.83 | 99.1 |
Monthly variations
Annual variations
| 2026 | +11.06% | ||
| 2025 | -4.03% | ||
| 2024 | -1.68% | ||
| 2023 | -6.58% | ||
| 2022 | -7.40% | ||
| 2021 | +9.32% | ||
| 2020 | -19.48% | ||
| 2019 | +41.35% | ||
| 2018 | -21.45% | ||
| 2017 | -3.37% | ||
| 2016 | +41.00% | ||
| 2015 | +6.05% | ||
| 2014 | +0.29% | ||
| 2013 | +34.26% | ||
| 2012 | -0.99% | ||
| 2011 | -5.76% | ||
| 2010 | +0.32% | ||
| 2009 | +4.18% | ||
| 2008 | -11.67% | ||
| 2007 | -5.21% | ||
| 2006 | +4.68% | ||
| 2005 | +1.58% | ||
| 2004 | +20.24% | ||
| 2003 | +38.86% | ||
| 2002 | +17.38% | ||
| 2001 | +46.37% | ||
| 2000 | -5.35% | ||
| 1999 | -23.33% | ||
| 1998 | -1.52% | ||
| 1997 | +17.86% | ||
| 1996 | +17.07% | ||
| 1995 | +40.77% | ||
| 1994 | -6.77% | ||
| 1993 | -6.82% | ||
| 1992 | -2.22% | ||
| 1991 | +56.07% | ||
| 1990 | -12.30% | ||
| 1989 | +40.00% | ||
| 1988 | +24.33% | ||
| 1987 | -6.50% | ||
| 1986 | +40.85% | ||
| 1985 | +35.24% | ||
| 1984 | +12.90% |
- Stock Market
- Stocks
- BOH Stock
- Quotes Bank of Hawaii Corporation
Select your edition
All financial news and data tailored to specific country editions

















