|
End-of-day quote
Colombo S.E.
|
||
| - LKR | - |
|
| 08-31 | Asia Capital PLC Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
| 07-17 | Asia Capital plc Announces Appointment of Chandrasekhar Venkataraman as Alternate Director | CI |
Stock exchange
Colombo S.E.
ACAP.N0000 - ₨
-
0
₨
| Markets | Price | Change | Volumes |
|---|
Basic data
Market Cap (LKR)
919,310,096
Market Cap (USD)
2,803,202
Net sales ()
99,946,000
Net sales (USD)
304,760
Number of employees
154
Sales / Employee (LKR)
649,000
Sales / Employee (USD)
1,979
Free-Float
8.54 %
Free-Float capitalization (LKR)
78,514,160
Free-Float capitalization (USD)
239,409
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | 0.00% | - | - | 2.8M | ||
| -0.74% | -5.05% | +27.46% | +12.80% | 14.44B | ||
| +0.13% | +1.44% | -3.24% | -3.60% | 5.59B | ||
| 0.00% | -4.33% | -20.05% | -31.56% | 5.4B | ||
| -3.60% | -6.41% | -18.01% | -7.91% | 5.27B | ||
| -1.40% | -3.25% | -11.38% | +75.79% | 4.74B | ||
| -5.07% | -11.00% | -17.95% | -23.29% | 4.38B | ||
| +1.75% | +8.00% | +41.91% | +106.05% | 4.03B | ||
| +0.37% | +2.02% | -16.54% | -50.65% | 2.83B | ||
| -3.49% | -4.35% | -2.51% | +53.86% | 2.51B | ||
| Average | -1.34% | -1.58% | -2.26% | +14.61% | 4.92B | |
| Weighted average by Cap. | -1.19% | -2.64% | +3.23% | +12.81% |
Historical Quotes: Asia Capital PLC
| Date | Opening | High | Low | Close | Volume | Change |
|---|
- Stock Market
- Stocks
- ACAP.N0000 Stock
- Quotes Asia Capital PLC
Select your edition
All financial news and data tailored to specific country editions
















