Inactive Instrument
Americas Bullion Royalty Corp Stock Toronto S.E.
Stocks
AMB
CA03064H1091
Investment Management & Fund Operators
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
Brian Lupien
CEO | Chief Executive Officer | 84 | 2019-06-30 |
Wei Ying Zhu
DFI | Director of Finance/CFO | 54 | 2019-06-30 |
Edie Nemri
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
John Rickard
BRD | Director/Board Member | 78 | 2015-07-30 |
Christina Swan
BRD | Director/Board Member | - | 2024-07-11 |
Brian Lupien
BRD | Director/Board Member | 84 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 5.86M | ||
| +1.52% | +3.66% | +6.19% | +49.04% | 160B | ||
| +3.65% | +3.37% | +49.04% | +110.44% | 149B | ||
| +0.62% | +1.71% | +20.73% | +114.97% | 101B | ||
| +1.33% | +1.12% | +62.51% | +225.97% | 98.82B | ||
| +1.48% | +2.42% | -11.13% | +47.52% | 75.41B | ||
| +1.69% | +3.64% | +74.36% | +129.00% | 46.39B | ||
| +1.94% | +0.98% | -8.48% | +43.96% | 41.27B | ||
| +2.10% | +2.27% | +61.80% | +134.80% | 32.26B | ||
| +3.78% | +4.53% | -44.00% | +13.69% | 31.55B | ||
| Average | +1.81% | +2.63% | +23.45% | +96.60% | 81.73B | |
| Weighted average by Cap. | +1.95% | +2.69% | +26.40% | +101.12% |
Employees
-
















