|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 40.65 TWD | -1.93% |
|
-8.14% | +0.74% |
| 05-11 | Altek Corporation Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 03-11 | Altek Corporation Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 12.5B 386M 340M 316M 290M 544M 37.4B 554M 3.77B 1.47B 18.24B 1.45B 1.42B 63.29B | P/E 2024 |
33.8x | P/E 2025 | 32.8x |
|---|---|---|---|---|---|
| Enterprise Value | 8.38B 259M 228M 212M 195M 365M 25.08B 371M 2.53B 987M 12.23B 972M 951M 42.43B | EV / Sales 2024 |
1.01x | EV / Sales 2025 | 0.95x |
| Free-Float |
87.65% | Yield 2024 |
2.62% | Yield 2025 | 2.48% |
| 1 day | -1.93% | ||
| 1 week | -8.14% | ||
| Current month | -18.54% | ||
| 1 month | -14.15% | ||
| 3 months | +10.91% | ||
| 6 months | -5.79% | ||
| Current year | +0.74% |
| 1 week | 39.6 | 42.35 | |
| 1 month | 39.6 | 52.8 | |
| Current year | 35 | 54.5 | |
| 1 year | 35 | 64.9 | |
| 3 years | 28.45 | 64.9 | |
| 5 years | 28.45 | 64.9 | |
| 10 years | 14.7 | 64.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ju Wen Hsia
CEO | Chief Executive Officer | - | 2010-03-02 |
Steven Chen
IRC | Investor Relations Contact | - | - |
Ya Ling Hsu
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Ju Wen Hsia
CHM | Chairman | - | 2013-09-18 |
Sophia Chen
BRD | Director/Board Member | - | 2017-06-15 |
Mori Shorei
BRD | Director/Board Member | - | 2017-06-15 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.93% | -8.14% | +2.01% | +21.34% | 393M | ||
| +3.50% | -2.82% | +75.42% | +88.18% | 16.36B | ||
| -1.72% | -13.78% | -21.85% | - | 7.65B | ||
| -0.90% | +4.68% | +79.44% | +1,068.76% | 7.3B | ||
| -0.05% | +1.02% | +49.16% | +21.93% | 4.47B | ||
| -1.98% | -15.14% | +9.78% | -17.93% | 2.05B | ||
| +0.57% | -4.49% | +27.12% | +35.89% | 1.84B | ||
| +1.32% | -5.83% | -13.20% | +86.79% | 1.7B | ||
| +1.61% | -13.64% | +11.03% | +56.51% | 1.24B | ||
| -1.80% | -3.53% | +4.20% | +107.45% | 1.2B | ||
| Average | -0.14% | -1.41% | +22.31% | +163.21% | 4.42B | |
| Weighted average by Cap. | +0.81% | -0.73% | +43.74% | +266.06% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 7.2B 222M 195M 182M 167M 313M 21.52B 319M 2.17B 847M 10.5B 834M 816M 36.42B | 8.68B 268M 236M 219M 201M 378M 25.95B 384M 2.62B 1.02B 12.66B 1.01B 984M 43.92B |
| Net income | 318M 9.82M 8.64M 8.02M 7.38M 13.84M 951M 14.09M 95.96M 37.43M 464M 36.87M 36.07M 1.61B | 378M 11.66M 10.26M 9.53M 8.77M 16.44M 1.13B 16.73M 114M 44.45M 551M 43.79M 42.84M 1.91B |
| Net Debt | -4.31B -133M -117M -109M -100M -188M -12.89B -191M -1.3B -507M -6.29B -500M -489M -21.81B | -4.12B -127M -112M -104M -95.63M -179M -12.32B -183M -1.24B -485M -6.01B -478M -467M -20.85B |
Employees
3,213
Sector
Household Electronics
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-23 | NT$40.65 | -1.93% | 2,607,830 |
| 26-07-22 | NT$41.45 | +0.36% | 2,176,591 |
| 26-07-21 | NT$41.30 | +1.72% | 1,203,828 |
| 26-07-20 | NT$40.60 | -2.29% | 2,660,716 |
| 26-07-17 | NT$41.55 | -6.10% | 3,693,732 |
- Stock Market
- Stocks
- 3059 Stock
Select your edition
All financial news and data tailored to specific country editions
















