| Market Closed - Fonds 05:00:00 2026-06-24 EDT | 5-day change | 1st Jan Change | ||
| 38.16 USD | -0.42% |
|
+0.84% | -8.17% |
| Current month | +4.36% | ||
| 1 month | +4.79% |
Chart BGF India C2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26-06-22 | US$38.32 | +0.74% |
| 26-06-19 | US$38.04 | +0.26% |
| 26-06-18 | US$37.94 | -0.13% |
| 26-06-17 | US$37.99 | +0.13% |
| 26-06-16 | US$37.94 | -0.16% |
Real-time Fonds, June 24, 2026 at 05:00 am
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















