|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 40.21 USD | +0.88% |
|
-4.17% | +22.23% |
Quotes 5-day view: John Hancock Multifactor Emerging Markets ETF - USD
Delayed Quote NYSE| 2026-06-18 | 2026-06-22 | 2026-06-23 | 2026-06-24 | 2026-06-25 | |
|---|---|---|---|---|---|
| Last | US$41.96 | US$41.79 | US$39.92 | US$39.86 | US$40.21 |
| Volume | 26,222 | 108,373 | 55,337 | 4,978 | 6,503 |
| Change | +3.13% | -0.41% | -4.49% | -0.14% | +0.88% |
| Opening | US$41.64 | US$42.03 | US$40.22 | US$39.95 | US$40.71 |
| High | US$41.99 | US$42.16 | US$40.22 | US$40.00 | US$40.71 |
| Low | US$41.64 | US$41.72 | US$39.90 | US$39.71 | US$39.88 |
Performance
| 1 week | -2.04% | ||
| Current month | -2.61% | ||
| 1 month | +1.85% | ||
| 3 months | +17.19% | ||
| 6 months | +20.68% | ||
| Current year | +21.16% | ||
| 1 year | +36.29% | ||
| 3 years | +62.00% | ||
| 5 years | +25.12% |
Volumes
marketsDaily volume
6,502
Estimated daily volume
6,502
Avg. Volume 20 sessions
52,996
Daily volume ratio
0.12
Avg. Volume 20 sessions USD
2,131,080.45
Record volume 1
6,657,641
Record volume 2
6,025,961
Record volume 3
5,998,570
Indicators
Moving average 5 days
40.84
Moving average 20 days
40.64
Moving average 50 days
39.24
Moving average 100 days
37.38
Price spread / (MMA5)
+1.57%
Price spread / (MMA20)
+1.08%
Price spread / (MMA50)
-2.41%
Price spread / (MMA100)
-7.05%
RSI 9 days
45.32
RSI 14 days
48.85
Historical Quotes: John Hancock Multifactor Emerging Markets ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
88a7db94d8c820bf00f819ee67dd2f.3di-3NZOMoQFskko-mCc0KH4zsXNZOc_yE1P_8pjYMQ.i47Ii4wAXfN8_yZgoBDTv8OX45-pHtVOhnwnl_IbF4mHt-2sggFYyH3iPg
| Date | Price | Volume | Total |
|---|---|---|---|
| 15:26:11 | 40.21 | 248 | 5,443 |
| 15:17:08 | 40.16 | 112 | 5,195 |
| 13:23:32 | 40.27 | 422 | 5,083 |
| 13:08:17 | 40.26 | 137 | 4,661 |
| 12:56:24 | 40.24 | 131 | 4,524 |
| 12:22:29 | 40.42 | 149 | 4,393 |
| 11:23:39 | 40.26 | 2,823 | 4,244 |
| 10:43:11 | 40.29 | 156 | 1,421 |
| 10:43:11 | 40.29 | 172 | 1,265 |
| 10:43:11 | 40.29 | 172 | 1,093 |
Description
| US47804J8348 | |
|---|---|
| Total Expense Ratio | 0.58% |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | John Hancock Dimensional Emerging Markets Index TR - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2018-09-27
|
| Factor |
AuM evolution - 2026-02-26
| AuM (USD) | 740M |
|---|---|
| AuM 1M | 703M |
| AuM 3 months | 635M |
| AuM 6 months | 623M |
| AuM 12 months | 659M |
- Stock Market
- ETF
- JHEM ETF
- Quotes John Hancock Multifactor Emerging Markets ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















