|
Market Closed -
NYSE
16:10:00 2026-10-07 EDT
|
5-day change | 1st Jan Change | ||
| 32.33 USD | -0.60% |
|
+1.06% | +15.40% |
| Current month | +1.67% | ||
| 1 month | -0.59% |
Main features
| US46127B7001 | Fees | 0.19% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | USD | AuM (EUR) | 177M | Replication Method | - |
| Number of securities | 490 | AuM evolution | - | Date of creation | 2025-07-15 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | - |
| Theme and Sector | Net Zero 2050 |
| Date | Price | Change |
|---|---|---|
| 26-10-07 | US$32.33 | -0.60% |
| 26-10-06 | US$32.52 | +0.29% |
| 26-10-05 | US$32.43 | +0.60% |
| 26-10-02 | US$32.23 | +0.93% |
| 26-10-01 | US$31.94 | -0.15% |
- Stock Market
- ETF
- IQSZ ETF
Select your edition
All financial news and data tailored to specific country editions





















