|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.38 USD | +0.04% |
|
-.--% | - |
| 24-06-28 | TSR, Inc. Announces Board Changes | CI |
| 24-06-27 | TSR, Inc.(NasdaqCM:TSRI) dropped from NASDAQ Composite Index | CI |
| Market Cap | 28.64M 25.03M 23.15M 21.24M 40.21M 2.76B 40.9M 276M 108M 1.35B 108M 105M 4.65B | P/E 2022 |
2.27x | P/E 2023 | 8.27x |
|---|---|---|---|---|---|
| Enterprise Value | 21.23M 18.56M 17.16M 15.75M 29.81M 2.05B 30.33M 205M 80.41M 999M 79.74M 77.99M 3.45B | EV / Sales 2022 |
0.11x | EV / Sales 2023 | 0.06x |
| Free-Float |
60.69% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +0.04% |
| 3 years | 6.55 | 13.4 | |
| 5 years | 5.97 | 16.8 | |
| 10 years | 2.64 | 18.73 |
| Manager | Title | Age | Since |
|---|---|---|---|
Thomas Salerno
CEO | Chief Executive Officer | 58 | 2020-01-26 |
Syed Shah
SAM | Sales & Marketing | - | 2020-05-31 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 6/28/24 | Tender | Director | 73,446 | 3.3853% | ||
| 6/28/24 | Tender | SVP, CFO and Secretary | 28,274 | 1.3032% | ||
| 6/28/24 | Tender | Director | 29,104 | 1.3415% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.04% | -.--% | -.--% | +102.80% | 29.03M | ||
| +3.72% | -25.82% | -22.30% | +64.21% | 199B | ||
| -0.68% | +0.95% | +27.40% | +49.36% | 94.23B | ||
| +0.54% | +6.97% | -32.32% | -37.38% | 82.32B | ||
| +5.54% | +3.99% | -48.29% | -54.20% | 83.85B | ||
| +0.04% | +5.35% | -37.28% | -1.61% | 59.44B | ||
| +0.57% | +1.23% | -31.74% | -24.09% | 45.29B | ||
| -0.02% | +2.40% | +9.53% | +221.80% | 34.94B | ||
| +1.26% | -1.52% | +1.01% | +78.79% | 34.44B | ||
| +1.66% | +3.65% | -24.20% | +3.17% | 32.85B | ||
| Average | +0.64% | -0.92% | -15.82% | +40.28% | 66.59B | |
| Weighted average by Cap. | +1.19% | -5.52% | -18.97% | +28.77% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 97.31M 85.06M 78.66M 72.18M 137M 9.38B 139M 938M 369M 4.58B 365M 357M 15.81B | 101M 88.66M 82M 75.24M 142M 9.77B 145M 978M 384M 4.77B 381M 373M 16.48B |
| Net income | 6.93M 6.06M 5.6M 5.14M 9.73M 668M 9.9M 66.8M 26.24M 326M 26.02M 25.45M 1.13B | 1.74M 1.52M 1.41M 1.29M 2.45M 168M 2.49M 16.79M 6.6M 81.97M 6.54M 6.4M 283M |
| Net Debt | -5.76M -5.03M -4.65M -4.27M -8.08M -555M -8.22M -55.49M -21.8M -271M -21.62M -21.14M -935M | -7.41M -6.47M -5.99M -5.49M -10.4M -714M -10.58M -71.39M -28.04M -348M -27.81M -27.2M -1.2B |
Employees
431
Sector
IT Services & Consulting
- Stock Market
- Stocks
- TSRI Stock
Select your edition
All financial news and data tailored to specific country editions
















