Business Segments Pentamaster Corporation OTC Markets
Stocks
PENTF
MYL7160OO004
Industrial Machinery & Equipment
|
Market Closed -
OTC Markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
-.--% | - |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Material Handling Machinery and Equipment | ||||||||||
Factory Automation Solutions | 155M | 185M | 256M | 405M | 311M | |||||
Total Assets | 159M | 254M | 374M | 486M | 587M | |||||
Income Tax Expense | 36.11K | 99.79K | -1.49M | 541K | 5.66M | |||||
CAPEX | -28.71M | -11.74M | -91.21M | - | -41.14M | |||||
EBT | 26.02M | 49.34M | 53.52M | 122M | 88.57M | |||||
D&A | 3.37M | 3.22M | 3.52M | 4.24M | 11.91M | |||||
Operating Income | 25.83M | 48.93M | 52.66M | 121M | 88.23M | |||||
Net Income | 25.99M | 49.24M | 55.01M | 121M | 82.91M | |||||
Automated Test Equipment | 358M | 504M | 453M | 234M | 266M | |||||
Total Assets | 658M | 841M | 911M | 519M | 434M | |||||
Interest Expense | -91.99K | -87.18K | - | - | - | |||||
Income Tax Expense | 4.33M | 1.89M | 2.36M | 900K | -612K | |||||
CAPEX | -6.87M | -2.97M | -2.92M | - | -1.06M | |||||
EBT | 99.63M | 102M | 109M | 11.31M | 34.8M | |||||
D&A | 3.66M | 3.73M | 6.64M | 8.13M | 7.64M | |||||
Operating Income | 95.46M | 96.83M | 99.9M | 2.21M | 30.54M | |||||
Net Income | 95.3M | 99.64M | 107M | 10.41M | 35.42M | |||||
Unallocated Adjustment | -5.72M | -88.99M | -17.15M | -18.04M | 6.92M | |||||
Total Assets | 133M | 31.28M | 4.19M | 322M | 231M | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | -537K | -535K | 2.41K | 10.97K | 23K | |||||
CAPEX | -7.82M | -29.95M | -38.52M | - | -31.92M | |||||
EBT | -4.41M | -15.63M | -17.93M | -24.74M | -27.7M | |||||
D&A | 194K | 1.63M | 5.48M | 7.28M | 8.66M | |||||
Operating Income | -5.29M | -16.3M | -20.97M | -26.97M | -29.48M | |||||
Net Income | -3.87M | -15.09M | -17.93M | -24.75M | -27.73M | |||||
Measuring, Analyzing, and Controlling Instruments | ||||||||||
Smart Control Solutions System | 417K | 450K | 768K | 1.37M | - | |||||
Total Assets | 33.9M | 31.51M | 28.88M | 25.01M | 3.94M | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | 84.84K | 76.87K | 83.73K | 13.2K | |||||
CAPEX | -47.06K | -3.65M | -1.1K | - | - | |||||
EBT | -1.78M | -3.16M | -3.17M | -2.91M | 155K | |||||
D&A | 2.07M | 2.11M | 2.1M | 1.91M | 68.82K | |||||
Operating Income | -1.78M | -3.18M | -3.17M | -2.91M | 155K | |||||
Net Income | -1.78M | -3.25M | -3.25M | -2.99M | 141K |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | 63.25M | 140M | 208M | 337M | 197M | |||||
Total Assets | 222M | 264M | 389M | 538M | 562M | |||||
United States of America | 45.61M | 61.64M | 102M | 60.55M | 99.02M | |||||
Total Assets | - | 8.76K | 3 | 2.98K | 1.79K | |||||
Singapore | 36.96M | 34.96M | 22.7M | 48.66M | 84.83M | |||||
China | 148M | 202M | 143M | 93.91M | 75.22M | |||||
Total Assets | 420K | 517K | 604K | 427K | 239K | |||||
Republic of Ireland | 18.37M | 10.81M | 18.01M | 9.11M | 35.04M | |||||
Phillippines | 11.5M | - | - | 8.32M | 27.06M | |||||
Taiwan | 83.28M | 24.25M | 28.08M | 25.3M | 16.9M | |||||
Total Assets | - | - | - | 6.05M | 21.53M | |||||
Japan | 80.35M | 28.71M | 23.07M | 13.12M | 16.84M | |||||
Total Assets | - | 86.43K | 61.57K | 36.92K | 21.61K | |||||
Others | 8.32M | 16.66M | 13.41M | 10.99M | 13.38M | |||||
Total Assets | - | - | 48.66K | 108K | 50.1K | |||||
Australia | - | - | - | - | 11.05M | |||||
Vietnam | 8.37M | 40.28M | 69.36M | - | 7.51M | |||||
Belize | - | 34.62M | 55.13M | 10.8M | - | |||||
Thailand | 4.19M | - | - | - | - | |||||
Korea | - | - | - | - | - | |||||
India | - | 6.18M | - | 4.81M | - | |||||
France | - | - | 8.61M | - | - | |||||
Germany | - | - | - | - | - |
- Stock Market
- Stocks
- 7160 Stock
- PENTF Stock
- Financials Pentamaster Corporation
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
















