Inactive Instrument
G3 Exploration Limited Stock
Stocks
GDG
KYG409381053
Integrated Oil & Gas
OTC Markets Traded| 1 day | -100.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
Elton Dong
CEO | Chief Executive Officer | - | - |
| Chief Executive Officer | 60 | 2006-03-27 | |
Wing Cheung Yan
DFI | Director of Finance/CFO | 60 | 2007-04-30 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 60 | 2006-03-27 | |
Da Bing Gong
BRD | Director/Board Member | - | 2006-03-27 |
Wayne Roberts
BRD | Director/Board Member | - | 2012-10-07 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -100.00% | -.--% | - | - | 198 | ||
| 0.00% | -1.21% | +7.49% | -19.01% | 1,683B | ||
| -1.61% | -5.81% | +15.76% | +5.34% | 333B | ||
| +1.12% | -2.51% | +13.37% | +26.12% | 214B | ||
| -0.15% | -4.08% | +29.53% | +31.00% | 175B | ||
| -8.19% | -3.89% | +20.46% | +28.01% | 101B | ||
| +0.80% | -0.95% | +23.09% | +0.46% | 78.07B | ||
| +0.59% | -4.43% | +49.10% | +59.99% | 68.84B | ||
| +0.22% | +1.33% | +103.76% | +234.92% | 42.56B | ||
| -3.77% | -.--% | -.--% | -.--% | 40.38B | ||
| Average | -11.12% | -2.88% | +29.17% | +40.76% | 303.94B | |
| Weighted average by Cap. | -0.45% | -1.85% | +13.72% | -0.80% |
Employees
400
Sector
Integrated Oil & Gas
















