Inactive Instrument
Evergreen Corporation Stock OTC Markets
Stocks
EGSV.F
KYG3312W1252
Investment Holding Companies
OTC Markets Traded| 1 day | -7.46% |
| Manager | Title | Age | Since |
|---|---|---|---|
Liew Choon Lian
CEO | Chief Executive Officer | 68 | 2021-10-20 |
| Director of Finance/CFO | 55 | 2021-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 55 | 2022-02-07 | |
| Director/Board Member | 63 | - | |
| Director/Board Member | 45 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -7.46% | +0.25% | - | - | 69.79M | ||
| +0.74% | -1.81% | +28.90% | +103.97% | 126B | ||
| +0.20% | -2.41% | +26.88% | +79.32% | 21.93B | ||
| +2.33% | +1.95% | +20.66% | +57.84% | 16.89B | ||
| -2.14% | -1.54% | +12.40% | +161.89% | 15.52B | ||
| +0.09% | -1.23% | +9.30% | +26.26% | 14.09B | ||
| +0.10% | +0.19% | -15.32% | +11.72% | 13.38B | ||
| -0.63% | +0.97% | -14.97% | +57.59% | 13.1B | ||
| +0.50% | +0.02% | +23.10% | +35.60% | 12.33B | ||
| -6.17% | -15.56% | +46.15% | +64.27% | 12B | ||
| Average | -1.24% | -1.48% | +15.24% | +66.49% | 27.3B | |
| Weighted average by Cap. | +0.12% | -1.59% | +21.79% | +84.93% |
Employees
-
Sector
Investment Holding Companies
















