|
Real-time Estimate
Tradegate
15:59:59 2026-09-29 EDT
|
5-day change | 1st Jan Change | ||
| 24.04 EUR | 0.00% |
|
0.00% | - |
| 11:51am | Eni's Plenitude to Offer Discount on Electricity, Gas Rates | MT |
| 11:24am | Eni: Plenitude offers 30% discount on standard electricity and gas plan | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.15x | 3.72x | 0.38x | 3.43x | 6.49x | 7.22x | 5.44% | 1,646B | ||
| 12.61x | 2.06x | 0.09x | 1.83x | 6.02x | 8.9x | 3.46% | 405B | ||
| 8.19x | 0.92x | 0.46x | 0.62x | 4x | 7.66x | 6.36% | 296B | ||
| 8.38x | 1.46x | 0.09x | 0.96x | 4.18x | 5.89x | 3.22% | 278B | ||
| 8.16x | 1.59x | 0.09x | 1.07x | 4.43x | 6.08x | 4.5% | 202B | ||
| 6.03x | 1.07x | 0.2x | 1.66x | 2.66x | 3.66x | 7.57% | 149B | ||
| 3.98x | 1.22x | 0.08x | 1.61x | 3.01x | 4.05x | 8.36% | 128B | ||
| 7.67x | 2.33x | 0.04x | 0.83x | 2.02x | 2.47x | 3.69% | 101B | ||
| 8.77x | 1.42x | 0.03x | 0.85x | 4.19x | 6.54x | 4.64% | 81.45B | ||
| 10.01x | 1.02x | 0.29x | 0.62x | 3.93x | 6.34x | 5.36% | 35.81B | ||
| 7.5x | 1.31x | 0.04x | 0.92x | 3.32x | 4.36x | 6.5% | 27.09B | ||
| 12.42x | 1.18x | 0.13x | 3.5x | 5.09x | 9.45x | 5.5% | 19.51B | ||
| 10.73x | 2.99x | 0.26x | 0.74x | 4.28x | 5.22x | 2.97% | 19.64B | ||
| 12.21x | 4.21x | 0.5x | 5.85x | 9.67x | 13.87x | 8.23% | 18.7B | ||
| Average | 9.27x | 1.89x | 0.19x | 1.75x | 4.52x | 6.55x | 5.41% | 243.36B | |
| Weighted average by Cap. | 10.94x | 2.60x | 0.27x | 2.32x | 5.37x | 6.85x | 5.19% |
- Stock Market
- Stocks
- ENI Stock
- ENI Stock
- Sector Eni
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















