|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 41.89 USD | -0.43% |
|
+4.23% | +16.20% |
| 07-10 | UBS Adjusts CubeSmart Price Target to $43 From $41, Maintains Neutral Rating | MT |
| 07-10 | Barclays Upgrades CubeSmart to Overweight From Equal Weight, Raises Price Target to $46 From $45 | MT |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 5.1% | 5.23% | 28.62x | 3.71x | 11.42x | 18.09x | 28.23x | 9.48B | ||
| 3.78% | 3.86% | 30.38x | 12.11x | 13.4x | 18.86x | 29.17x | 55.84B | ||
| 4.43% | 4.58% | 32.22x | 2.47x | 14.99x | 18.35x | 27.73x | 31.3B | ||
| 4.77% | 4.99% | -59.63x | 1.4x | 3.34x | 14.23x | 96.95x | 10.15B | ||
| 5.14% | 5.23% | 45.88x | 12.76x | 9.02x | 14.33x | 24.53x | 3.46B | ||
| 4.48% | 4.48% | 16.28x | 0.53x | 9.25x | 15.76x | 16.92x | 3.02B | ||
| 5.41% | 5.62% | 13.05x | 0.65x | 10.27x | 16.65x | 16.71x | 2.32B | ||
| 4.82% | 4.95% | 65.97x | - | 9.62x | 18.72x | 58.47x | 1.9B | ||
| 5.19% | 5.38% | 10.06x | 0.57x | 9.4x | 17.06x | 17.89x | 1.77B | ||
| 7.47% | 7.81% | - | - | - | - | - | 505M | ||
| 5.66% | 5.66% | - | - | - | - | - | 58.48M | ||
| Average | 5.11% | 5.25% | 20.31x | 4.27x | 10.08x | 16.89x | 35.18x | 10.89B | |
| Weighted average by Cap. | 4.28% | 4.4% | 23.08x | 7.25x | 12.39x | 17.99x | 34.10x |
- Stock Market
- Stocks
- CUBE Stock
- Sector CubeSmart
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















