Construction and Investment Stock Company No 18 Stock
Stocks
L18
VN000000L185
Construction & Engineering
|
End-of-day quote
HANOI S.E.
2026-09-28
|
5-day change | 1st Jan Change | ||
| 13,500.00 VND | -2.17% |
|
-4.93% | -37.96% |
| Market Cap | 772B 29.72M 26.14M 24.72M 22.42M 42.1M 2.85B 42.35M 296M 114M 1.46B 112M 109M 4.68B | P/E 2024 |
7.34x | P/E 2025 | 7.48x |
|---|---|---|---|---|---|
| Enterprise Value | 2,430B 93.57M 82.29M 77.82M 70.58M 133M 8.98B 133M 932M 360M 4.58B 351M 344M 14.73B | EV / Sales 2024 |
0.62x | EV / Sales 2025 | 0.6x |
| Free-Float |
47.04% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -2.17% | ||
| 1 week | -4.93% | ||
| Current month | -11.18% | ||
| 1 month | -10.60% | ||
| 3 months | -20.59% | ||
| 6 months | -30.56% | ||
| Current year | -37.96% |
| 1 week | 13,000 | 14,300 | |
| 1 month | 13,000 | 15,200 | |
| Current year | 13,000 | 22,800 | |
| 1 year | 13,000 | 23,040 | |
| 3 years | 13,000 | 33,266.67 | |
| 5 years | 7,866.67 | 59,066.67 | |
| 10 years | 3,822.22 | 59,066.67 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tuyen Thanh Bui
CEO | Chief Executive Officer | 54 | 2019-08-31 |
Tai Duc Nguyen
ADM | Chief Administrative Officer | 66 | - |
Khoi Dang Nguyen
CTO | Chief Tech/Sci/R&D Officer | 53 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Giang Van Dang
CHM | Chairman | 67 | 2010-08-31 |
Dung Viet Trinh
BRD | Director/Board Member | 68 | - |
Tuyen Thanh Bui
BRD | Director/Board Member | 54 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.17% | -4.93% | -41.00% | -43.44% | 30.37M | ||
| -0.53% | -0.20% | +56.75% | +239.45% | 97.59B | ||
| -0.13% | -0.71% | -4.43% | +5.64% | 70.29B | ||
| +0.47% | +0.62% | +104.88% | +830.88% | 58.29B | ||
| -2.81% | -2.33% | +1.04% | +27.29% | 55.68B | ||
| +0.21% | +0.02% | +0.43% | +65.96% | 39.91B | ||
| -0.86% | -1.55% | +79.98% | +307.87% | 34.06B | ||
| +0.41% | +0.07% | +18.36% | +256.47% | 33.62B | ||
| -1.18% | -2.84% | +38.78% | +172.54% | 29.56B | ||
| -0.94% | -1.40% | -22.28% | -24.10% | 26.22B | ||
| Average | -0.53% | +0.38% | +23.25% | +183.86% | 44.52B | |
| Weighted average by Cap. | -0.40% | +0.82% | +34.40% | +224.42% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 4,925B 190M 167M 158M 143M 269M 18.2B 270M 1.89B 729M 9.29B 712M 697M 29.85B | 4,826B 186M 163M 155M 140M 263M 17.84B 265M 1.85B 715M 9.1B 698M 683M 29.25B |
| Net income | 204B 7.85M 6.91M 6.53M 5.92M 11.13M 754M 11.19M 78.21M 30.21M 385M 29.49M 28.85M 1.24B | 167B 6.42M 5.65M 5.34M 4.84M 9.1M 616M 9.15M 63.95M 24.7M 315M 24.11M 23.59M 1.01B |
| Net Debt | 1,563B 60.17M 52.92M 50.04M 45.39M 85.25M 5.78B 85.74M 599M 231M 2.95B 226M 221M 9.47B | 1,658B 63.85M 56.15M 53.1M 48.16M 90.45M 6.13B 90.97M 636M 246M 3.13B 240M 235M 10.05B |
Employees
1,642
Sector
Construction & Engineering
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-27 | ₫13,500.00 | -2.17% | 18,805 |
| 26-09-25 | ₫13,800.00 | -0.72% | 700 |
| 26-09-24 | ₫13,900.00 | -0.71% | 7,215 |
| 26-09-23 | ₫14,000.00 | +2.19% | 16,301 |
| 26-09-22 | ₫13,700.00 | +0.74% | 15,046 |
- Stock Market
- Stocks
- L18 Stock
Select your edition
All financial news and data tailored to specific country editions
















