|
End-of-day quote
Thailand S.E.
2026-08-14
|
5-day change | 1st Jan Change | ||
| 0.4400 THB | -2.22% |
|
-4.35% | - |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 6.19M | ||
| 0.94% | 1.02% | 36.37x | 12.33x | 6.63x | 23.54x | 28.06x | 79.84B | ||
| 0.98% | 1.06% | 38.09x | 5.06x | 1.27x | 13.64x | 14.23x | 16.93B | ||
| 3.63% | 3.89% | 20.27x | 7.11x | 2.07x | 10.2x | 12.48x | 14.18B | ||
| 2.97% | 3.19% | 25.4x | 7.4x | 2.84x | 12.14x | 15.43x | 12.14B | ||
| 2.3% | 2.56% | 25.19x | 6.08x | 3.51x | 13.51x | 18.05x | 8.05B | ||
| 1.36% | 1.6% | 15.79x | 5.2x | 0.67x | 9.41x | 12.76x | 7.15B | ||
| 2.2% | 2.46% | 9.54x | 2.08x | 1.13x | 6.02x | 6.4x | 5.69B | ||
| 3.86% | 4.1% | 19.28x | 2.39x | 0.41x | 9.52x | 12.75x | 5.45B | ||
| -.--% | -.--% | 20.49x | 6.01x | 2.21x | 10.42x | 15.05x | 5.28B | ||
| 0.47% | 0.47% | 43.63x | 2.07x | 1.97x | 15.35x | 28.58x | 5.19B | ||
| 6.43% | 6.79% | 8.08x | 0.94x | 0.76x | 3.96x | 5.42x | 4.77B | ||
| 0.93% | 0.88% | 16.23x | - | 1.19x | 6.28x | 8.51x | 4.71B | ||
| 2.31% | 2.61% | 20.3x | 5.26x | 0.52x | 7.86x | 10.42x | 3.58B | ||
| 3.03% | 3.23% | 13.72x | 1.43x | 0.84x | 6.73x | 9.48x | 3.57B | ||
| 1.85% | 2.07% | 15.92x | 3.2x | 0.65x | 6.68x | 11.07x | 3.54B | ||
| 1.85% | 1.94% | 29.08x | 9.26x | 5.06x | 17.82x | 21.04x | 3.19B | ||
| Average | 2.19% | 2.37% | 22.34x | 5.06x | 1.98x | 10.82x | 14.36x | 10.78B | |
| Weighted average by Cap. | 1.69% | 1.83% | 29.14x | 8.31x | 3.88x | 16.26x | 19.97x |
- Stock Market
- Stocks
- ARIP Stock
- Sector ARIP
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















