Quotes JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF - dist - USD
ETF
JPMB
IE00BDFC6G93
|
Delayed
London S.E.
05:00:10 2026-09-08 EDT
|
5-day change | 1st Jan Change | ||
| 83.00 USD | -0.17% |
|
+0.06% | -2.61% |
Quotes 5-day view: JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF - dist - USD
Delayed Quote London S.E.| 2026-09-02 | 2026-09-03 | 2026-09-04 | 2026-09-07 | 2026-09-08 | |
|---|---|---|---|---|---|
| Last | US$82.88 | US$83.20 | US$83.17 | US$83.15 | US$83.00 |
| Volume | 1 | 96 | 1,542 | 36 | 1,345 |
| Change | -0.08% | +0.38% | -0.03% | -0.03% | -0.17% |
| Opening | US$82.97 | US$83.10 | US$83.35 | US$83.17 | US$83.04 |
| High | US$82.97 | US$83.20 | US$83.35 | US$83.27 | US$83.07 |
| Low | US$82.88 | US$83.10 | US$83.02 | US$83.15 | US$83.00 |
Performance
| 1 week | -0.38% | ||
| Current month | -0.38% | ||
| 1 month | -0.66% | ||
| 3 months | -1.18% | ||
| 6 months | -1.22% | ||
| Current year | -2.43% | ||
| 1 year | -1.31% | ||
| 3 years | +5.25% | ||
| 5 years | -20.26% |
Volumes
marketsDaily volume
1,345
Estimated daily volume
2,494
Avg. Volume 20 sessions
298
Daily volume ratio
8.37
Avg. Volume 20 sessions USD
24,734
Record volume 1
91,919
Record volume 2
30,036
Record volume 3
20,339
Indicators
Moving average 5 days
83.07
Moving average 20 days
83.28
Moving average 50 days
83.53
Moving average 100 days
83.88
Price spread / (MMA5)
+0.08%
Price spread / (MMA20)
+0.34%
Price spread / (MMA50)
+0.63%
Price spread / (MMA100)
+1.06%
RSI 9 days
47.48
RSI 14 days
46.78
Historical Quotes: JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF - dist - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
9bad3f781bb.ysBs6HEJoz62aWQ9ycNGhHzGC457xHeNMy6oEczjiWk.jPNB3Bdn4HzfPCFLmZEl_BiyVOgvjDm_YFnuR7SAy0TzlS-CHG-WedQCJQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 05:00:10 | 83.00 | 69 | 1,345 |
| 04:58:39 | 83.02 | 83 | 1,276 |
| 04:56:03 | 83.01 | 60 | 1,193 |
| 04:52:39 | 83.05 | 85 | 1,133 |
| 04:48:39 | 83.04 | 102 | 1,048 |
| 04:44:39 | 83.04 | 91 | 946 |
| 04:40:39 | 83.04 | 97 | 855 |
| 04:36:39 | 83.04 | 83 | 758 |
| 04:30:45 | 83.01 | 60 | 675 |
| 04:30:39 | 83.05 | 106 | 615 |
Price Extremes
| 1 week | 82.88 | 83.35 | |
| 1 month | 82.88 | 83.84 | |
| 3 years | 74.54 | 85.87 | |
| 5 years | 73.11 | 104.24 |
Monthly variations
Annual variations
| 2026 | -2.61% | ||
| 2025 | +6.47% | ||
| 2024 | -3.71% | ||
| 2023 | +3.61% | ||
| 2022 | -20.46% | ||
| 2021 | -6.27% | ||
| 2020 | +0.83% | ||
| 2019 | +13.28% |
Description
| IE00BDFC6G93 | |
|---|---|
| Total Expense Ratio | 0.003899 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider | |
| Underlying | J.P. Morgan Emerging Markets Risk-Aware Bond Index Total Return - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
2018-02-14
|
AuM evolution - 2026-08-11
| AuM (USD) | 67.15M |
|---|---|
| AuM 1M | 67.15M |
| AuM 3 months | 67.15M |
| AuM 6 months | 67.15M |
| AuM 12 months | 67.15M |
- Stock Market
- ETF
- JPMB ETF
- Quotes JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF - dist - USD
Select your edition
All financial news and data tailored to specific country editions
















