|
Market Closed -
Xetra
11:35:54 2026-09-28 EDT
|
5-day change | 1st Jan Change | ||
| 9.890 EUR | -0.20% |
|
-0.39% | +9.74% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Fidelity Global Quality Income UCITS ETF INC Hedged - EUR
| 2026-08-19 | Quarterly 0.042187 USD |
| 2026-05-20 | Quarterly 0.079257 USD |
| 2026-02-19 | Quarterly 0.036013 USD |
| 2025-11-19 | Quarterly 0.043701 USD |
| 2025-08-20 | Quarterly 0.04649 USD |
| 2025-05-14 | Quarterly 0.063524 USD |
| 2025-02-20 | Quarterly 0.036991 USD |
| 2024-11-20 | Quarterly 0.054357 USD |
| 2024-08-14 | Quarterly 0.040286 USD |
| 2024-05-15 | Quarterly 0.075279 USD |
| 2024-02-15 | Quarterly 0.037368 USD |
| 2023-11-15 | Quarterly 0.048098 USD |
| 2023-08-16 | Quarterly 0.051953 USD |
| 2023-05-18 | Quarterly 0.085646 USD |
| 2023-02-16 | Quarterly 0.0362 USD |
| 2022-11-16 | Quarterly 0.043787 USD |
| 2022-08-17 | Quarterly 0.046242 USD |
| 2022-05-18 | Quarterly 0.070825 USD |
| 2022-02-17 | Quarterly 0.036865 USD |
| 2021-11-17 | Quarterly 0.054718 USD |
| 2021-08-18 | Quarterly 0.044374 USD |
| 2021-05-19 | Quarterly 0.058459 USD |
| 2021-02-18 | Quarterly 0.049848 USD |
| 2020-11-19 | Quarterly 0.04378 USD |
| 2020-08-20 | Quarterly 0.039819 USD |
| 2020-05-13 | Quarterly 0.049876 USD |
| 2020-02-12 | Quarterly 0.035576 USD |
| 2019-11-13 | Quarterly 0.036044 USD |
| 2019-08-14 | Quarterly 0.034589 USD |
| 2019-05-15 | Quarterly 0.056671 USD |
| 2019-02-13 | Quarterly 0.023567 USD |
| 2018-11-14 | Quarterly 0.028462 USD |
| 2018-08-15 | Quarterly 0.042972 USD |
| 2018-05-16 | Quarterly 0.053681 USD |
| 2018-02-07 | Quarterly 0.018904 USD |
| 2017-11-15 | Quarterly 0.024446 USD |
| 2017-08-16 | Quarterly 0.036473 USD |
| 2017-05-10 | Quarterly 0.025151 USD |
Select your edition
All financial news and data tailored to specific country editions
















