| Market Closed - Börse Stuttgart 15:46:22 2026-09-21 EDT | ||
| 96.37 % | -0.077000 |
|
| Current month | -0.184357 | ||
| 1 month | -0.217427 |
| Date | Price | Change |
|---|---|---|
| 26-09-21 | -0.079833 | |
| 26-09-18 | 0.000000 | |
| 26-09-17 | +0.004147 | |
| 26-09-16 | +0.0156 | |
| 26-09-15 | -0.109801 |
Headlines
| 1 week | -0.169881 | ||
| Current month | -0.184357 | ||
| 1 month | -0.217427 | ||
| 3 months | +0.4943 | ||
| 6 months | +0.4283 | ||
| Current year | +1.169 |
- Stock Market
- Bonds
- Bond
Select your edition
All financial news and data tailored to specific country editions


















