|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 37.65 INR | +0.03% |
|
+3.15% | -25.19% |
| Market Cap | 1.47B 15.23M 13.35M 12.34M 11.35M 21.41M 21.75M 148M 57.83M 718M 57.18M 55.93M 2.48B | P/E 2025 |
80.8x | P/E 2026 | 26x |
|---|---|---|---|---|---|
| Enterprise Value | 515M 5.34M 4.68M 4.33M 3.98M 7.51M 7.63M 51.74M 20.28M 252M 20.06M 19.62M 868M | EV / Sales 2025 |
208,912,500x | EV / Sales 2026 | 948,521,739x |
| Free-Float |
25.84% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | +0.03% | ||
| 1 week | +3.15% | ||
| Current month | +5.79% | ||
| 1 month | +3.01% | ||
| 3 months | +3.41% | ||
| 6 months | -5.16% | ||
| Current year | -25.19% |
| 1 week | 33.8 | 39.95 | |
| 1 month | 33.8 | 40.5 | |
| Current year | 27 | 52 | |
| 1 year | 27 | 73.95 | |
| 3 years | 27 | 413.3 | |
| 5 years | 3.64 | 413.3 | |
| 10 years | 0.9 | 413.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2014-08-04 | |
Ankit Garg
DFI | Director of Finance/CFO | - | 2021-02-08 |
Anuradha Sharma
CMP | Compliance Officer | - | 2022-05-18 |
| Director | Title | Age | Since |
|---|---|---|---|
Gaurav Swarup
CHM | Chairman | 69 | - |
| Director/Board Member | 69 | 2024-03-31 | |
| Director/Board Member | 65 | 2003-09-25 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.03% | +3.15% | -40.16% | -10.99% | 15.24M | ||
| +0.82% | +4.34% | +34.76% | +25.32% | 45.06B | ||
| -0.75% | +2.45% | +18.75% | +6.73% | 30.67B | ||
| +3.04% | +0.71% | +55.16% | +147.07% | 30.47B | ||
| -1.08% | -4.83% | -26.64% | +65.77% | 26.85B | ||
| +2.44% | +2.07% | +20.14% | +67.52% | 25.48B | ||
| +1.51% | +0.18% | +43.47% | +109.49% | 21.41B | ||
| +0.67% | +5.49% | +35.32% | +9.81% | 21.11B | ||
| -1.60% | -8.30% | -39.24% | -63.40% | 20.47B | ||
| +0.15% | +6.11% | -0.80% | -16.71% | 18.66B | ||
| Average | +0.47% | +0.56% | +10.08% | +34.06% | 24.02B | |
| Weighted average by Cap. | +0.57% | +0.62% | +18.64% | +42.70% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 4 0.04 0.04 0.03 0.03 0.06 0.06 0.4 0.16 1.96 0.16 0.15 6.74 | 0.14 0 0 0 0 0 0 0.01 0.01 0.07 0.01 0.01 0.23 |
| Net income | 22.76M 236K 207K 191K 176K 332K 337K 2.29M 896K 11.14M 886K 867K 38.37M | 41.76M 433K 380K 351K 323K 609K 619K 4.2M 1.64M 20.43M 1.63M 1.59M 70.39M |
| Net Debt | -1B -10.4M -9.11M -8.42M -7.75M -14.62M -14.85M -101M -39.48M -490M -39.03M -38.18M -1.69B | -953M -9.89M -8.66M -8.01M -7.37M -13.9M -14.12M -95.77M -37.54M -466M -37.12M -36.31M -1.61B |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-20 | ₹37.65 | +0.03% | 2,898 |
| 26-07-17 | ₹37.64 | +5.29% | 16,325 |
| 26-07-16 | ₹35.75 | -1.79% | 375 |
| 26-07-15 | ₹36.40 | +0.41% | 1,445 |
| 26-07-14 | ₹36.25 | -0.68% | 2,070 |
- Stock Market
- Stocks
- 503816 Stock
Select your edition
All financial news and data tailored to specific country editions
















