|
End-of-day quote
Other stock markets
|
||
| - SEK | - |
|
| 21-03-01 | Endeavour Mining : pivots to exploration to shake 'M&A junkie' image after deal spree | RE |
| 20-10-15 | Endeavour Mining : restarts gold mine in Burkina Faso, nearly a year after deadly attack | RE |
| Market Cap | 1.6B 1.4B 1.3B 1.19B 2.25B 154B 2.28B 15.48B 6.06B 75.39B 6B 5.87B 260B | P/E 2018 |
-98.3x | P/E 2019 | 18x |
|---|---|---|---|---|---|
| Enterprise Value | 1.59B 1.39B 1.29B 1.19B 2.24B 153B 2.26B 15.38B 6.02B 74.89B 5.96B 5.83B 259B | EV / Sales 2018 |
3.4x | EV / Sales 2019 | 1.88x |
| Free-Float |
-
| Yield 2018 * |
-
| Yield 2019 | - |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 297M 260M 241M 222M 418M 28.57B 423M 2.88B 1.13B 14B 1.11B 1.09B 48.35B | 476M 417M 386M 356M 671M 45.82B 679M 4.61B 1.8B 22.45B 1.79B 1.75B 77.53B |
| Net income | -8.19M -7.18M -6.65M -6.12M -11.55M -789M -11.69M -79.4M -31.07M -387M -30.75M -30.09M -1.34B | 50.19M 43.99M 40.76M 37.51M 70.74M 4.83B 71.6M 486M 190M 2.37B 188M 184M 8.18B |
| Net Debt | 49.01M 42.96M 39.81M 36.64M 69.09M 4.72B 69.92M 475M 186M 2.31B 184M 180M 7.99B | -10.7M -9.38M -8.69M -8M -15.09M -1.03B -15.27M -104M -40.6M -505M -40.18M -39.32M -1.74B |
Employees
-
Sector
-
- Stock Market
- Stocks
- SMF Stock
- 0Q4J Stock
Select your edition
All financial news and data tailored to specific country editions
















