|
End-of-day quote
Other stock markets
|
||
| - | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Maya Chandra
CMP | Compliance Officer | - | 2013-11-06 |
| Director | Title | Age | Since |
|---|---|---|---|
Maya Chandra
CHM | Chairman | - | 2013-11-06 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.27% | -3.55% | -25.43% | +11.22% | 2,778B | ||
| -2.74% | -13.11% | -20.76% | +714.20% | 280B | ||
| +2.83% | +11.17% | +281.16% | +837.30% | 131B | ||
| -1.76% | -4.41% | +25.47% | +66.99% | 105B | ||
| +0.53% | +0.47% | -3.14% | +11.20% | 88.37B | ||
| +0.94% | -1.76% | +70.18% | +138.54% | 78.51B | ||
| +1.05% | +2.10% | -41.41% | +62.75% | 56.22B | ||
| -2.83% | +3.39% | -3.00% | +64.29% | 45.05B | ||
| +1.76% | -0.17% | -54.25% | +22.26% | 33.73B | ||
| Average | -0.17% | +0.10% | +25.43% | +214.30% | 399.42B | |
| Weighted average by Cap. | -1.82% | -4.40% | -10.04% | +101.95% |
- Stock Market
- Stocks
- SECU Stock
Select your edition
All financial news and data tailored to specific country editions
















