|
End-of-day quote
Taipei Exchange
2026-09-24
|
5-day change | 1st Jan Change | ||
| 41.85 TWD | -0.83% |
|
-1.99% | -9.42% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.83% | -1.99% | -9.22% | -37.07% | -9.42% | +13.72% | +8.70% | +85.59% | +65.66% | 80.23M | ||
| -3.75% | -1.14% | -2.97% | -50.49% | +79.12% | +94.40% | +283.96% | +155.51% | +1,083.42% | 40.27B | ||
| -3.97% | +5.91% | +10.33% | -23.16% | +82.09% | +57.03% | +329.00% | +278.57% | - | 39.14B | ||
| -4.11% | -4.38% | -10.25% | -51.02% | +35.50% | +130.56% | +267.73% | - | - | 21.98B | ||
| -4.06% | -0.70% | +1.92% | -14.14% | +46.55% | +217.64% | +365.50% | +439.34% | +779.92% | 14.79B | ||
| -3.87% | -4.52% | -0.65% | -55.73% | +70.09% | +122.50% | +843.81% | - | - | 13.33B | ||
| +0.58% | +20.05% | +17.03% | -14.98% | +14.44% | +4.37% | +95.25% | +357.22% | +738.60% | 11.41B | ||
| -4.53% | -1.86% | +4.63% | -40.89% | +32.32% | +64.90% | +89.10% | +9.64% | +282.61% | 10.5B | ||
| 0.00% | +0.53% | -4.85% | -1.22% | +45.15% | +155.16% | +286.02% | +317.77% | +208.23% | 3.86B | ||
| +5.92% | +5.48% | +11.59% | -15.80% | +187.42% | +111.83% | +136.42% | +131.36% | - | 2.88B | ||
| +2.65% | +5.72% | +0.91% | -28.21% | +194.50% | +307.78% | +1,747.62% | +1,448.90% | +1,217.49% | 1.93B | ||
| -2.39% | +2.64% | +14.73% | -19.92% | -6.92% | -3.05% | +3.86% | -54.30% | +24.80% | 1.33B | ||
| -0.48% | -0.61% | -10.51% | -26.61% | +12.39% | +55.15% | +114.39% | +111.59% | +12.22% | 1.03B | ||
| +0.18% | -1.62% | 0.00% | -1.27% | +44.18% | +213.22% | +307.93% | +279.98% | +3,402.92% | 830M | ||
| -0.25% | -2.68% | -13.04% | -2.20% | +76.99% | +194.12% | +247.22% | +366.74% | +423.44% | 816M | ||
| +0.82% | +10.18% | -8.68% | -55.77% | -27.27% | +11.85% | +8.88% | +31.43% | +390.67% | 621M | ||
| -1.57% | -4.28% | -8.91% | -14.16% | +84.02% | +349.21% | +444.73% | +7,227.09% | +7,227.09% | 463M | ||
| +3.30% | +20.88% | +4.76% | -15.43% | +99.03% | +127.18% | +91.60% | +169.24% | - | 450M | ||
| -1.50% | -0.51% | +12.81% | -14.99% | - | - | - | - | - | 419M | ||
| +0.83% | -4.08% | -21.30% | -45.59% | +65.88% | +96.74% | +694.37% | +574.23% | +430.73% | 398M | ||
| Average | -0.85% | +2.22% | -0.58% | -26.43% | +59.27% | +122.33% | +335.06% | +701.76% | +1,163.41% | 8.33B | |
| Weighted average by Cap. | -3.18% | +1.62% | +1.95% | -35.13% | +63.76% | +100.27% | +330.18% | +278.95% | +868.19% |
- Stock Market
- Stocks
- 8088 Stock
- Sector Panram International Corp.
Select your edition
All financial news and data tailored to specific country editions
















