|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0950 CAD | -.--% |
|
-.--% | -66.07% |
| 06-12 | NowVertical Group Inc. Announces CEO Changes | CI |
| 06-12 | NowVertical Group Appoints Andre Garber as Interim CEO of the Company | MT |
| Market Cap | 6.63M 5.76M 5.37M 4.93M 9.3M 633M 9.45M 63.25M 24.82M 315M 24.91M 24.36M 1.06B | P/E 2026 * |
-
| P/E 2027 * | - |
|---|---|---|---|---|---|
| Enterprise Value | 14.73M 12.81M 11.92M 10.94M 20.67M 1.41B 20.99M 141M 55.14M 700M 55.33M 54.11M 2.35B | EV / Sales 2026 * |
0.37x | EV / Sales 2027 * | 0.23x |
| Free-Float |
56.67% | Yield 2026 * |
-
| Yield 2027 * | - |
Last Transcript: NowVertical Group Inc.
| 1 month | -17.39% | ||
| 3 months | -47.22% | ||
| 6 months | -66.07% | ||
| Current year | -66.07% |
| 1 week | 0.09 | 0.1 | |
| 1 month | 0.09 | 0.12 | |
| Current year | 0.09 | 0.34 | |
| 1 year | 0.09 | 0.57 | |
| 3 years | 0.08 | 0.7 | |
| 5 years | 0.08 | 1.43 | |
| 10 years | 0.08 | 1.43 |
| Manager | Title | Age | Since |
|---|---|---|---|
Andre Garber
CEO | Chief Executive Officer | 38 | 2026-06-10 |
Christine Nelson
DFI | Director of Finance/CFO | - | 2024-01-31 |
Pankaj Ghaj
COO | Chief Operating Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Elaine Kunda
CHM | Chairman | 53 | 2023-05-29 |
David Charron
BRD | Director/Board Member | 63 | 2024-01-07 |
Chris Ford
BRD | Director/Board Member | - | 2024-01-07 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 7/9/26 | Buy | Chief Executive Officer | 84,000 | 0.0880% | ||
| 10/17/25 | Buy | Chairman | 20,000 | 0.0213% | ||
| 10/17/25 | Buy | Chairman | 15,000 | 0.0159% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | -82.08% | -64.81% | 6.62M | ||
| +3.02% | +21.75% | -11.33% | +38.17% | 3,451B | ||
| +0.65% | +0.11% | -20.23% | +515.61% | 295B | ||
| -0.22% | +8.55% | +97.62% | +133.12% | 95.39B | ||
| +2.16% | +4.22% | -4.75% | +45.54% | 93.64B | ||
| +4.41% | +4.09% | -37.16% | -14.28% | 74.44B | ||
| +0.47% | +6.74% | -30.78% | +61.95% | 65.38B | ||
| -1.82% | +4.87% | +10.13% | +60.04% | 45.42B | ||
| -0.79% | +0.86% | -28.24% | -48.14% | 30.53B | ||
| +3.36% | +3.08% | +62.88% | +201.48% | 29.95B | ||
| Average | +1.12% | +4.63% | -4.39% | +92.87% | 418.06B | |
| Weighted average by Cap. | +2.67% | +18.35% | -9.45% | +74.41% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 39.8M 34.6M 32.2M 29.57M 55.83M 3.8B 56.7M 380M 149M 1.89B 149M 146M 6.34B | 43.4M 37.73M 35.12M 32.24M 60.88M 4.14B 61.83M 414M 162M 2.06B 163M 159M 6.92B |
| Net income | - | - |
| Net Debt | 8.1M 7.04M 6.55M 6.02M 11.36M 773M 11.54M 77.25M 30.32M 385M 30.42M 29.75M 1.29B | 3.2M 2.78M 2.59M 2.38M 4.49M 305M 4.56M 30.52M 11.98M 152M 12.02M 11.75M 510M |
Employees
600
Sector
Software
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-30 | $0.0950 | -.--% | 142,950 |
| 26-07-29 | $0.0950 | -.--% | 3,068 |
| 26-07-28 | $0.0950 | -5.00% | 21,096 |
| 26-07-27 | $0.1000 | +5.26% | 74,400 |
| 26-07-24 | $0.0950 | -.--% | 8,050 |
Sell
Buy

Mean consensus
BUY
Number of Analysts
1
Last Close Price
0.0678USD
Average target price
0.3040USD
Spread / Average Target
+348.39%
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- NOW Stock
Select your edition
All financial news and data tailored to specific country editions

















