|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.20 BDT | -1.49% |
|
-2.94% | +20.20% |
| Market Cap | 16.23B 131M 114M 106M 97.51M 184M 12.49B 186M 1.25B 489M 6.25B 493M 482M 20.69B | P/E 2024 |
3.82x | P/E 2025 | 3.92x |
|---|---|---|---|---|---|
| Enterprise Value | 54.76B 443M 384M 358M 329M 621M 42.13B 628M 4.2B 1.65B 21.08B 1.66B 1.63B 69.81B | EV / Sales 2024 |
3.5x | EV / Sales 2025 | 3.39x |
| Free-Float |
72.74% | Yield 2024 |
8.13% | Yield 2025 | - |
| 1 day | -1.49% | ||
| 1 week | -2.94% | ||
| Current month | -1.49% | ||
| 1 month | -2.22% | ||
| 3 months | +17.33% | ||
| 6 months | +7.91% | ||
| Current year | +20.20% |
| 1 week | 13.2 | 13.6 | |
| 1 month | 13.2 | 14.4 | |
| Current year | 10.09 | 14.4 | |
| 1 year | 9.73 | 14.4 | |
| 3 years | 8.66 | 14.4 | |
| 5 years | 8.66 | 14.89 | |
| 10 years | 7.16 | 21.19 |
| Manager | Title | Age | Since |
|---|---|---|---|
Mahbubur Rahman
CEO | Chief Executive Officer | - | 2019-11-30 |
Ashique Iqbal
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Rashed Chowdhury
CHM | Chairman | - | 2025-04-29 |
| Chairman | - | 2018-06-04 | |
| Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.49% | -2.94% | +10.33% | +4.92% | 131M | ||
| -0.08% | -6.09% | +10.32% | +118.20% | 330B | ||
| +0.51% | +1.36% | +0.91% | +50.18% | 109B | ||
| +0.26% | +1.01% | +23.61% | +49.74% | 80.79B | ||
| +0.54% | +3.59% | +19.53% | +64.86% | 67.61B | ||
| +0.65% | -0.59% | -19.97% | +11.59% | 57.55B | ||
| -0.85% | +0.99% | +38.54% | +99.96% | 52.24B | ||
| -1.55% | +1.20% | -24.63% | -30.60% | 44.18B | ||
| -0.29% | +2.08% | -9.26% | +0.88% | 42.99B | ||
| +2.51% | +4.51% | +22.28% | +154.25% | 35.67B | ||
| Average | +0.02% | +0.47% | +7.17% | +52.40% | 82.03B | |
| Weighted average by Cap. | +0.11% | -1.57% | +8.42% | +76.73% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 15.71B 127M 110M 103M 94.36M 178M 12.08B 180M 1.21B 473M 6.05B 477M 467M 20.02B | 15.28B 124M 107M 99.83M 91.81M 173M 11.76B 175M 1.17B 460M 5.88B 464M 454M 19.48B |
| Net income | 3.17B 25.62M 22.19M 20.68M 19.02M 35.91M 2.44B 36.32M 243M 95.4M 1.22B 96.22M 94.1M 4.04B | 3.39B 27.45M 23.78M 22.16M 20.38M 38.48M 2.61B 38.91M 260M 102M 1.31B 103M 101M 4.33B |
| Net Debt | 42.91B 347M 301M 280M 258M 487M 33.01B 492M 3.29B 1.29B 16.52B 1.3B 1.28B 54.7B | 38.53B 312M 270M 252M 231M 437M 29.64B 442M 2.96B 1.16B 14.83B 1.17B 1.15B 49.12B |
Employees
2,667
Sector
Banks
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-05 | BDT 13.20 | -1.49% | 1,004,340 |
| 26-08-04 | BDT 13.40 | 0.00% | 406,770 |
| 26-08-03 | BDT 13.40 | 0.00% | 952,364 |
| 26-08-02 | BDT 13.40 | 0.00% | 396,621 |
| 26-07-30 | BDT 13.40 | -1.47% | 788,136 |
- Stock Market
- Stocks
- MTB Stock
Select your edition
All financial news and data tailored to specific country editions
















