|
Market Closed -
OTC Markets
11:58:07 2026-09-08 EDT
|
5-day change | 1st Jan Change | ||
| 22.68 USD | -0.55% |
|
0.00% | +13.62% |
| 08-25 | Kao Corporation Expands Curél Skincare Brand into the Nordic Region | CI |
| 08-08 | Kao Corporation, Q2 2026 Earnings Call, Aug 05, 2026 |
Stock exchange
OTC Markets
KAOC.F 22.68 $
-0.55%
3.36K
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| 4452 | 3,478.00JPY | -0.43% | 1.65B ¥ | ||
Tradegate
| KAO | 19.64EUR | +1.63% | 8.19K € | |
Boerse Muenchen
| KAO | 19.62EUR | +1.58% | 7.02K € | |
OTC Markets
| KAOC.F | 22.68USD | -0.55% | 3.36K $ | |
Deutsche Boerse AG
| KAO | 19.21EUR | +1.64% | 0 € | |
Börse Stuttgart
| KAO | 19.56EUR | +2.06% | 0 € | |
| KAOOY | 7.410USD | +1.37% | 479K $ | ||
Boerse Muenchen
| KAO0 | 6.450EUR | +0.78% | 0 € | |
Deutsche Boerse AG
| KAO0 | 6.050EUR | 0.00% | 0 € |
Quotes 5-day view: Kao Corporation
Delayed Quote OTC Markets| 2026-09-08 | |
|---|---|
| Last | US$22.68 |
| Volume | 148 |
| Change | - |
| Opening | US$22.68 |
| High | US$22.68 |
| Low | US$22.68 |
Performance
| 1 day | -0.55% | ||
| Current month | -0.55% | ||
| 1 month | +8.75% | ||
| 3 months | +19.95% | ||
| 6 months | +14.52% | ||
| Current year | +13.62% | ||
| 1 year | -1.22% | ||
| 3 years | +21.61% | ||
| 5 years | -25.17% | ||
| 10 years | -16.33% |
Volumes
marketsDaily volume
148
Estimated daily volume
148
Avg. Volume 20 sessions
216
Daily volume ratio
0.69
Avg. Volume 20 sessions USD
4,897.8
Record volume 1
268,000
Record volume 2
268,000
Record volume 3
226,000
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
20,044,285,836
Net sales (JPY)
1,688,633,000,000
Net sales (USD)
10,837,770,361
Number of employees
31,514
Sales / Employee (JPY)
53,583,582
Sales / Employee (USD)
343,903
Free-Float
97.69%
Free-Float capitalization (USD)
19,634,771,768
Average Daily Capital Traded
-.--%
Indicators
Moving average 5 days
22.68
Moving average 20 days
6.449
Moving average 50 days
4.51
Moving average 100 days
20.5
Price spread / (MMA5)
0.00%
Price spread / (MMA20)
-71.56%
Price spread / (MMA50)
-80.11%
Price spread / (MMA100)
-9.59%
STIM
RSI 9 days
46.7
RSI 14 days
47.87
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.55% | 0.00% | -1.22% | +21.61% | 20.04B | ||
| +0.36% | +3.20% | -7.97% | -3.86% | 341B | ||
| -0.16% | +1.61% | -9.68% | +0.35% | 134B | ||
| +0.82% | -0.19% | +6.70% | +19.90% | 69.37B | ||
| -1.01% | -0.01% | -24.42% | -21.36% | 48.05B | ||
| -1.82% | -2.71% | +6.45% | -39.72% | 34.59B | ||
| +0.22% | +0.45% | -2.56% | -15.79% | 34.25B | ||
| -0.43% | +2.69% | +2.96% | +23.71% | 20.04B | ||
| +0.48% | +2.32% | -19.38% | -38.64% | 18.79B | ||
| +0.23% | +0.61% | +6.49% | +8.77% | 18.28B | ||
| Average | -0.41% | +0.72% | -4.26% | -4.50% | 73.93B | |
| Weighted average by Cap. | -0.97% | +1.84% | -6.50% | -3.37% |
Historical Quotes: Kao Corporation
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 month | 22.68 | 22.8 | |
| Current year | 17.54 | 22.8 | |
| 1 year | 17.54 | 22.8 | |
| 3 years | 17.53 | 24.8 | |
| 5 years | 17 | 29.84 | |
| 10 years | 17 | 41.75 |
Monthly variations
Annual variations
| 2026 | +13.62% | ||
| 2025 | -2.21% | ||
| 2024 | -3.08% | ||
| 2023 | +1.52% | ||
| 2022 | -20.67% | ||
| 2021 | -30.28% | ||
| 2020 | -8.71% | ||
| 2019 | +10.88% | ||
| 2018 | +20.23% | ||
| 2017 | +29.75% | ||
| 2016 | -6.86% | ||
| 2015 | +29.94% | ||
| 2014 | +25.60% | ||
| 2013 | +20.56% | ||
| 2012 | -3.46% | ||
| 2011 | +10.49% | ||
| 2010 | -3.57% | ||
| 2009 | -17.78% | ||
| 2008 | +3.90% | ||
| 2007 | +14.56% | ||
| 2006 | -3.38% | ||
| 2005 | +15.87% | ||
| 2004 | +15.00% | ||
| 2003 | +2.04% |
- Stock Market
- Stocks
- 4452 Stock
- KAOC.F Stock
- Quotes Kao Corporation
Select your edition
All financial news and data tailored to specific country editions

















