|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2,940.00 JPY | -0.31% |
|
-1.18% | +2.76% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 33.7x | 1.55x | -1.89x | - | - | - | 0.81% | 460M | ||
| 36.08x | 9.12x | 1.81x | 7.25x | 21.66x | 26.67x | 0.55% | 43.43B | ||
| 33.91x | 6.85x | 1.22x | 1.91x | 14.47x | 25.02x | 0.68% | 24.92B | ||
| 27.44x | - | 1.7x | 2.59x | 14.07x | 20.01x | - | 20.86B | ||
| 26.54x | 4.09x | 0.6x | 1.64x | 10.9x | 19.39x | 1.35% | 11.68B | ||
| 31.26x | 3.37x | 1.57x | 2.61x | 14.17x | 23.19x | -.--% | 9.5B | ||
| 30.03x | 7.51x | 0.38x | 1.05x | 18.72x | 21.66x | 1.2% | 6.03B | ||
| 33.85x | 2.64x | 4.25x | 2.69x | 17.67x | 29.2x | 2.15% | 4.17B | ||
| -87.16x | 2.4x | 1.5x | 0.57x | 29.09x | 57.68x | -.--% | 3.54B | ||
| 44.05x | 1.57x | -0.1x | 0.83x | 6.88x | 23.3x | 1.57% | 2.18B | ||
| 12.37x | 1.19x | 0.2x | 0.59x | 6.36x | 13.91x | 3.06% | 1.94B | ||
| 48.37x | - | 1.13x | - | - | - | - | 1.18B | ||
| 65.47x | 1.21x | -0.52x | 1.32x | 6.04x | 36.35x | 0.68% | 913M | ||
| 13.64x | 1.14x | 11.47x | - | - | - | 3.97% | 745M | ||
| 7.97x | 2.13x | 0.6x | 0.88x | 4.99x | 5.97x | 10.05% | 425M | ||
| Average | 23.83x | 3.44x | 1.60x | 2.00x | 13.75x | 25.20x | 2.01% | 8.8B | |
| Weighted average by Cap. | 29.33x | 6.56x | 1.52x | 3.74x | 16.83x | 24.82x | 0.82% |
- Stock Market
- Stocks
- 9369 Stock
- Sector K.R.S. Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















